Web Content Viewer
ActionsInformation Provider's Directory
# | Company | Service | Market | Website | Contacts |
---|---|---|---|---|---|
1 | DirectFN “Direct financial Network Company” | Internet Applications |
Equity Derivatives |
www.directfn.sa | 8003011113 |
2 | Ossouss World Trade | Internet Applications | Equity | www.ettijah.com | 00966 12 664 1466 |
3 | Al Tafarod Company - UniTicker | Internet Applications |
Equity Derivatives |
www.tickerchart.com | 920033235 (inside KSA) +966115101883 (outside KSA) |
4 | Refinitiv | Internet Applications |
Equity Derivatives |
www.refinitiv.com | 001 646 223 4000 0044 20 7250 1122 |
5 | Bloomberg | Internet Applications |
Equity Derivatives |
www.bloomberg.com | 001 212 318 2000 0044 20 7330 7500 |
6 | Interactive Data | Internet Applications | Equity | http://www.theice.com/ | 001 800 431 2602 0044 20 7825 7777 |
7 | Six Financial Information Ltd | Internet Applications | Equity | www.six-group.com | 0041 58 399 2111 |
8 | FactSet | Internet Applications | Equity | www.factset.com | 001 203 810 1000 |
9 | FIS Global Trading | Internet Applications | Equity | www.sungard.com | 001 416 646 5932 001 800 825 2518 |
10 | KFH Capital | Investment Products And Services | Equity | https://www.kfhcapital.com.kw/ | 00965 2 298 7000 |
11 | State Street | Investment Products And Services | Equity | www.statestreet.com | 001 617 786 3000 |
12 | NBK Capital | Investment Products And Services | Equity | www.nbkcapital.com | 00965 2224 6900 |
13 | Kfic | Investment Products And Services | Equity | www.kfic-kw.com | 00965 1889000 |
14 | Argaam | Financial Portal | Equity | www.argaam.com | 00966 11 229 3463 |
15 | Fusion Media | Financial Portal | Equity | www.investing.com | 00357 240 30086 |
16 | Financial Portal | Equity | www.google.com/finance | 0041 44 668 12 03 | |
17 | EuroLand | Financial Information Services | Equity | www.euroland.com | 0046 31 10 56 00 |
18 | Markit | Financial Information Services | Equity | www.markit.com | 001 212 931 4910 |
19 | RiskMetrics Solutions, LLC | Analytics | Equity | www.riskmetrics.com | 001 888 588 4567 0044 20 7618 2222 |
20 | Tatbiqaty Establishment for Information Technology | Data Analytics | Equity | www.tatbiqaty.net | 00966 12 661 5666 |
21 | Interkey | Service Facilitator | Equity | www.interkey.com.sa | 00966 11 2180 999 |
22 | RIMES Technologies | Index Weightages Service | Equity | www.rimes.com | 001 212 381 9000 |
23 | HSBC London (HOLDING) | Index Weightages Service | Equity | www.hsbc.com | |
24 | Northern Trust | Index Weightages Service | Equity | www.northerntrust.com | 001 866 876 9944 (inside USA) 001 312 630 0779 (outside USA) |
25 | CNBC Arabic | TV Ticker | Equity | www.cnbcarabia.com | 00971 4 366 4900 |
26 | Middle East News FZ-LLC | TV Ticker | Equity | www.alarabiya.net | 00971 4 391 9999 |
27 | Saudi Ekhbariyah TV | TV Ticker | Equity | www.alekhbariya.net | |
28 | Sky News Arabia | TV Ticker | Equity | www.skynewsarabia.com | 00971 2 5091241 |
29 | Morningstar Real-Time Data | Financial Information Services | Equity | www.morningstar.com | |
30 | TickApp | Internet Applications | Equity | 00966 11 269 1537 | |
31 | Oula Wasata | Internet Applications | Equity | 00965 2295 1000 | |
32 | Securities & Investment Company (SICO) | Financial Information Services | Equity | http://www.sicobank.com/ | 00973 1751 5000 |
33 | Jibla Technologies Company | Internet Applications | Equity | www.jiblatech.com | 00965 22258259 |
34 | Shebal Trading Company | Prices Ticker | Equity | 00966 11 4668855 | |
35 | Enzious Limited | Financial Information Services | Equity | www.economies.com | 001 646 4800 505 |
36 | Citigroup Global Markets Inc | Financial Information Services | Equity | www.citigroup.com | |
37 | Saudi Research & Publishing Company | Financial Portal | Equity | www.aleqt.com | |
38 | Yahoo! Inc | Financial Portal | Equity | www.finance.yahoo.com | |
39 |
Saham for Financial Technologies |
Internet Applications | Equity | www.sahamholding.com | 00966 11 4819995 |
40 |
Al Ramz Capital |
Internet Applications | Equity | www.alramz.ae | |
41 |
Haver Analytics Inc. |
Internet Applications | Equity | www.haver.com | 001 212 986 9300 |
42 | S&P Global Inc | Internet Applications | Equity | www.spglobal.com | |
43 |
Saudi Marketing & Research Group |
Internet Applications | Equity | www.srmg.com | 00966 (11) 212 8000 |
44 |
Smarts Broker Compliance pty Ltd |
Internet Applications | Equity | www.nasdaq.com | 00971 4331 2245 |
45 |
TradingView |
Internet Applications | Equity | www.tradingview.com | |
46 |
Abu Dhabi Islamic Bank |
Internet Applications | Equity | www.adibsecurities.ae | 00971 2 696 0333 |
47 |
Instinet Holdings Incorporated |
Internet Applications | Equity | www.instinet.com | 001 212 310 9500 |
48 | Money Expert Institute for Training | Internet Applications | Equity | www.mec.biz | 00966114084442 |
49 | Avelacom HK Limited | Internet Applications | Equity | https://avelacom.com | +44 203 885 3500 |
50 | Global Market Access Network (DIFC) Limited | Financial Information Services |
Equity Derivatives |
https://www.gtngroup.com/ | 97145246444 |
51 | Mohlel Fintech Company | Financial Information Services | Equity | www.mohlel.com | |
52 | British Telecommunicatins Plc | Connectivity Services | Equity | www.bt.com/radianz | |
53 | Reference Data Services LLC | Reference Data Services | Equity | Financial Reference Data Utility - SmartStream (smartstream-stp.com) | |
54 | Nomura Research Institute (NRI) | Financial Information Services | Equity | https://www.nri.com/ | |
55 | Saudi Press Agency | Financial Information Services | Equity | www.spa.gov.sa | |
56 | Amazon | Internet Application | Equity | https://alexa.amazon.com/ | |
57 | Bianat Tech for Information Technology | Financial Information Services | Equity | https://bianat.sa/ | +(966) 505841283 |
58 | Missan Fintech Company | Internet Applications | Equity | https://dawul.net/ |
Email: info@dawul.net Contact: 05058397170 |
59 | Sahmk for Information Technology | Internet Application | Equity | www.sahmk.sa |
Email: info@sahmk.sa Contact: 0591254924 |
Index Provider
# | Company | Website |
---|---|---|
1 | S&P Dow Jones Indices LLC | www.spdji.com |
2 | Bloomberg | www.Bloomberg.com |
3 | IdealRatings Inc. | www.idealratings.com |
4 | MSCI | www.msci.com |
5 | FTSE International Ltd | www.ftse.com |
6 | FALCOM Financial Services | http://www.falcom.com.sa/ |
7 | Solactive AG | www.solactive.com |
8 | Morningstar Real Time Data Limited | www.morningstar.com |
9 | Northern Trust Company | www.northerntrust.com |
10 | Stoxx Ltd | https://qontigo.com |