MutualFundScreenerv2
ActionsFund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio | Fund Exposure |
---|---|---|---|---|---|---|---|---|---|---|
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.0335 | 5.31 | 2024/10/03 | 145,905,602.91 | 0 | IN |
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.4868 | 4.34 | 2024/10/03 | 133,715,942.38 | 0 | IN |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5198 | 4.75 | 2024/10/03 | 3,061,661,004.53 | 0 | LO |
BMK Saudi Equity Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 28.8668 | -5.92 | 2024/10/03 | 21,679,854.2631 | 0.61 | LO |
BMK IPO Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 13.5914 | -5.93 | 2024/10/03 | 4,078,042.7309 | 0.89 | LO |
BMK Saudi Freestyle Equity Fund Sharia Compliant | Bait Al Mal Al Khaleeji | SAR | Shari'ah Compliant | Growth | 15.1900 | -9.13 | 2024/10/03 | 6,730,375.8693 | 0.66 | LO |
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.1331 | 5.57 | 2024/10/03 | 9,329,734,892.05 | 0 | LO |
Itqan Capital Saudi Equity Fund | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 17.6890 | 7.38 | 2024/10/02 | 3,957,575 | 1.9 | LO |
ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 14.3822 | 4.09 | 2024/10/02 | 29,199,057 | 0.57 | |
Albilad GCC Equity Income Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income and Growth | 1.3742 | 3.45 | 2024/10/02 | 7,051,892.84 | 1.07 | GC |
Alpha Murabaha Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.9865 | 6.23 | 2024/10/02 | 5,360,332,246.84 | 0.17 | LO |
Saudi Istithmar Equity Fund | Saudi Fransi Capital | SAR | N/A | Growth | 19,130.9920 | 10.11 | 2024/10/02 | 613,677,208.42 | 1.91 | LO |
Alinma Saudi Equity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 37.6180 | 8.14 | 2024/10/02 | 81,129,753.3 | 0.55 | LO |
Alinma Saudi Riyal Liquidity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 12.9956 | 5.56 | 2024/10/02 | 1,375,463,955.92 | 0.14 | LO |
SAUDI FRANSI CAPITAL SAUDI EQUITY INCOME FUND | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 9.6603 | -2.69 | 2024/10/02 | 43,803,937.49 | 2.1 | LO |
Saudi Fransi Capital Fixed Income Fund Class A | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.3446 | 5.39 | 2024/10/02 | 24,684,253.98 | 0 | LO |
Saudi Fransi Capital Fixed Income Fund Class B | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.2924 | 5.35 | 2024/10/02 | 24,075,703.75 | 0 | LO |
Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 98.5821 | 4.59 | 2024/10/02 | 35,862,988.81 | 0.19 | IN |
AlJazira Asset Allocation Fund - Growth Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 220.5978 | 12.86 | 2024/10/02 | 323,506,638.18 | 0.02 | |
AlJazira Asset Allocation Fund - Moderate Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 175.9906 | 9.92 | 2024/10/02 | 106,327,599.74 | 0.06 | |
Alpha Saudi Freestyle Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 14.6917 | 13.38 | 2024/10/02 | 412,498,122.21 | 0 | LO |
Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 19.5512 | 15.62 | 2024/10/02 | 2,543,746.06 | 1.08 | LO |
Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.2568 | 1.75 | 2024/10/02 | 45,573,056 | 0.29 | |
Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 47.1614 | 7.79 | 2024/10/02 | 11,347,157 | 0.64 | LO |
Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 10.7344 | 8.93 | 2024/10/02 | 9,092,741 | 0.68 | LO |
Blom MSCI Saudi Arabia Select Min Vol Fund | Blominvest Saudi Arabia | SAR | N/A | Growth | 191.4873 | -0.36 | 2024/10/02 | 14,530,781.05 | 0.3 | LO |
Alpha Saudi Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 33.0187 | 12.18 | 2024/10/02 | 526,617,658.88 | 0.43 | LO |
SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.1273 | 1.27 | 2024/10/02 | 1,512,374.49 | 1 | |
SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.0897 | 0.9 | 2024/10/02 | 3,022,245.32 | 1.36 | |
SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.9539 | -0.46 | 2024/10/02 | 2,117,446.52 | 1 | |
Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 11.2961 | 4.59 | 2024/10/02 | 52,246,592.73 | 0.38 | LO |
Al Jazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 114.8317 | 4.28 | 2024/10/02 | 16,334,548.88 | 0.04 | LO |
AlJazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 142.6627 | 6.6 | 2024/10/02 | 76,449,062.62 | 0.08 | |
Alinma IPO Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 21.5479 | 15.04 | 2024/10/02 | 220,606,085.2 | 0.31 | LO |
Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 12.5020 | 15.61 | 2024/10/02 | 64,948,014.09 | 0 | LO |
Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Income and Growth | 11.0678 | 5.27 | 2024/10/02 | 29,452,229.42 | 0.004 | |
Alpha Capital Public Sukuk Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 10.9278 | 7.39 | 2024/10/02 | 50,029,950.14 | 0 | LO |
Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 23.6773 | 5.53 | 2024/10/02 | 60,780,678.13 | 0.16 | LO |
SAB Invest Multi Assets Growth Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 39.0015 | 8.82 | 2024/10/02 | 473,057,041.58 | 0.13 | |
SAB Invest Multi Assets Balanced Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 31.2069 | 8.9 | 2024/10/02 | 697,236,971.39 | 0.13 | |
SAB Invest GCC Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 41.7696 | 17.16 | 2024/10/02 | 272,452,522.03 | 0.68 | GC |
SAB Invest Saudi Freestyle Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 59.9841 | 0.16 | 2024/10/02 | 1,211,420,693.56 | 0.53 | LO |
SAB Invest US Dollar Murabaha Fund | SAB Invest | USD | Shari'ah Compliant | Capital Preservation | 16.6346 | 4.48 | 2024/10/02 | 33,625,451.7 | 0.12 | |
Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 168.5675 | 5.24 | 2024/10/02 | 1,524,804,196.07 | 0.06 | LO |
Aljazira European Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 228.2545 | 9.34 | 2024/10/02 | 47,965,765.91 | 0.54 | IN |
Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.5593 | 4.62 | 2024/10/02 | 25,249,368.14 | 0.114 | |
Riyad Gulf Equity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 14.3699 | 3.86 | 2024/10/02 | 132,984,163.08 | 0 | GC |
Comprehensive Equity Fund | Al-Nefaie Investment Group | SAR | Shari'ah Compliant | Growth | 7.0149 | -8.11 | 2024/10/02 | 2,852,227 | 0 | LO |
AL-Rajhi petrochemical Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 10.0382 | 0 | 2024/10/02 | 602,737,489.44 | 0 | LO |
Riyad Global Equity Sharia Fund | Riyad Capital Company | USD | Shari'ah Compliant | Growth | 40.6206 | 20.36 | 2024/10/02 | 24,723,258.94 | 0.084 | IN |
Riyad American Equity Fund | Riyad Capital Company | USD | N/A | Growth | 156.6526 | 17.71 | 2024/10/02 | 4,889,843.28 | 0.455 | US |
Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 106.6632 | -1.61 | 2024/10/02 | 863,428,844.77 | 0 | LO |
Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 57.7043 | 3.58 | 2024/10/02 | 67,129,633.39 | 0 | LO |
Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.9837 | 3.78 | 2024/10/02 | 42,664,884.87 | 0 | LO |
Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 25.9070 | 30.7 | 2024/10/02 | 31,123,530.32 | 0 | LO |
Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 10.3530 | -4.24 | 2024/10/02 | 39,708,004.97 | 0 | LO |
YAQEEN Gold Fund | Yaqeen Capital | USD | Shari'ah Compliant | Growth | 1.4707 | 27.27 | 2024/10/02 | 3,598,083.86 | 0.2972 | |
anb capital Saudi Sovereign Sukuk Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 9.6648 | 4.16 | 2024/10/02 | 44,224,100.92 | 0.11 | LO |
anb capital Saudi Equity Fund | anb capital | SAR | N/A | Growth | 243.0015 | 14.36 | 2024/10/02 | 133,844,411.56 | 0.55 | LO |
anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 24.6436 | 5.75 | 2024/10/02 | 1,915,150,307.08 | 0 | |
anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Growth | 21.3983 | 5.48 | 2024/10/02 | 20,473,788.1101 | 0.32 | LO |
anb capital Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 264.6607 | 12.3 | 2024/10/02 | 156,582,529.47 | 0.58 | LO |
anb capital Pure Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 22.7151 | 10.77 | 2024/10/02 | 223,117,453.97 | 0.55 | LO |
GIB Opportunistic MENA Equity Fund - Class (C) | GIB Capital | SAR | N/A | Growth | 27.7578 | 22.73 | 2024/10/02 | 81,516,163.71 | 0.07 | AR |
Albilad Pure Saudi Equity Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 1.2213 | 5.36 | 2024/10/02 | 1,050,062,845.02 | 0.56 | LO |
Al Rajhi Growth and Dividends Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 26.7793 | 5.85 | 2024/10/02 | 548,791,249.9 | 0.63 | LO |
Albilad Saudi Equity Income Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income and Growth | 2.2198 | 1.27 | 2024/10/02 | 42,417,493.15 | 0.73 | LO |
Albilad Freestyle Saudi Equity Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 15.6278 | 13.39 | 2024/10/02 | 114,394,192.22 | 0.7 | LO |
Riyad Al Jarei Fund | Riyad Capital Company | SAR | N/A | Growth | 36.8091 | 10.66 | 2024/10/02 | 26,796,145.65 | 0.1 | |
SAB Invest Saudi Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 69.7603 | -1.1 | 2024/10/02 | 2,860,075,970.47 | 0.53 | LO |
SAB Invest Multi Assets Defensive Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 22.3153 | 8.44 | 2024/10/02 | 199,755,975.63 | 0.13 | |
SICO Capital GCC Dividend Growth Fund | SICO Capital Company | SAR | Shari'ah Compliant | Income and Growth | 20.0935 | 4.24 | 2024/10/02 | 40,469,161.98 | 0 | LO |
SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.8320 | 5.3597 | 2024/10/02 | 60,829,188.0856 | 0 | |
SAB Invest Saudi Construction and Cement Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 8.1808 | 13.11 | 2024/10/02 | 46,851,309.15 | 0.56 | LO |
SAB Invest GCC Companies Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 21.1596 | 14.05 | 2024/10/02 | 158,392,396.26 | 0.5 | GC |
SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 18.5203 | 5.35 | 2024/10/02 | 1,609,391,810.77 | 0.12 | |
Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,454.3018 | 23.06 | 2024/10/02 | 2,022,515,838.34 | 0.63 | LO |
Al Rajhi Saving and Liquidity Fund - SAR | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 179.3691 | 4.63 | 2024/10/02 | 2,258,641,999.61 | 0.05 | LO |
Al-rajhi Global Equity Fund | Al Rajhi Capital | USD | Shari'ah Compliant | Growth | 404.7514 | 13.85 | 2024/10/02 | 2,998,976.15 | 0.56 | LO |
Al Rajhi Freestyle Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 18.7164 | 30.92 | 2024/10/02 | 2,170,560,253.89 | 0 | LO |
Al Rajhi MSCI Saudi Multi Factor Index Funds | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.7239 | 10.34 | 2024/10/02 | 63,981,493.52 | 0.3 | LO |
Alistithmar Capital SAR Murabaha Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 16.0542 | 6.85 | 2024/10/02 | 608,682,097 | 0.17 | |
Aljazira Global Emerging Markets Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 145.5845 | 15.61 | 2024/10/02 | 6,857,024.26 | 0.82 | IN |
Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 222.5985 | 8.22 | 2024/10/02 | 51,159,531.74 | 0.49 | IN |
Aljazira Saudi Equities Fund | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 1,052.4830 | 13.66 | 2024/10/02 | 757,728,989.19 | 0.52 | LO |
Aljazira International Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 203.0354 | 14.86 | 2024/10/02 | 120,273,898.09 | 0.52 | IN |
Audi Income fund | Audi Capital | USD | Shari'ah Compliant | Income and Growth | 8.1674 | -2.52 | 2024/10/02 | 1,327,800.69 | 0.002 | IN |
anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 23.4307 | 23.13 | 2024/10/02 | 296,342,564.09 | 0.5 | LO |
anb capital Balanced Fund | anb capital | USD | N/A | Capital Preservation | 30.1797 | 11.24 | 2024/10/02 | 6,532,286.0859 | 0.5 | |
MULKIA MURABAHA AND SAVING FUND | MULKIA INVESTMENT COMPANY | SAR | Shari'ah Compliant | Capital Preservation | 10.1366 | 0 | 2024/10/02 | 25,341,420.54 | 0.5 | LO |
Al Rajhi Materials Sector Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 20.8854 | 6.1 | 2024/10/02 | 51,088,690.96 | 0.64 | LO |
Al-Rajhi GCC Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 354.5034 | 21.83 | 2024/10/02 | 329,311,564.11 | 0.66 | GC |
Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 20.4110 | 18.38 | 2024/10/02 | 4,851,212,516.08 | 0.02 | |
Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2024/10/02 | 0 | 0.45 | |
MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 104.5128 | 5.663 | 2024/10/02 | 119,271,310.33 | 0.5 | |
Al-khair Capital IPOs Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 15.4452 | 15.29 | 2024/10/02 | 15,948,235.4 | 0.5 | |
SAB Invest Saudi Industrial Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 16.9725 | 19.7 | 2024/10/02 | 58,897,704.77 | 0.55 | LO |
Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.9794 | 5.54 | 2024/10/02 | 150,833,187.35 | 0.701 | |
Dom Capital Murabaha Fund in Saudi Riyals | DOM Capital Financial Company | SAR | Shari'ah Compliant | Capital Preservation | 10.3260 | 5.53 | 2024/10/02 | 2,306,021.7 | 0.45 | |
anb capital Opportunistic Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 15.0603 | 22.5 | 2024/10/02 | 113,109,416.86 | 0.45 | LO |
anb capital Opportunistic Fund | anb capital | SAR | N/A | Growth | 16.2964 | 25.18 | 2024/10/02 | 101,133,292.56 | 0 | LO |
GIB Opportunistic Saudi Equity Fund - Class (B) | GIB Capital | SAR | Shari'ah Compliant | Growth | 28.8442 | 16.92 | 2024/10/02 | 138,742,227.43 | 0.57 | LO |
Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Growth | 12.3457 | 5.04 | 2024/10/02 | 38,302,060.46 | 0.21 | LO |
Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.1346 | 5.18 | 2024/10/02 | 302,831,869 | 1.326 | |
Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.2100 | 5.79 | 2024/10/02 | 66,555,396 | 0.826 | LO |
Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 18.2781 | -0.96 | 2024/10/02 | 789,300,448.5 | 0 | LO |
Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 38.3128 | -1.51 | 2024/10/02 | 133,862,798.08 | 0 | LO |
Albilad Diversified SAR Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 10.6530 | 1.91 | 2024/10/02 | 159,622,745.48 | 0.19 | |
Ensan Endowment Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 13.3245 | 6.27 | 2024/10/02 | 323,120,324.95 | 0.23 | |
Albilad Sukuk Fund | ALBILAD Investment Co | USD | Shari'ah Compliant | Income | 10.1983 | 1.21 | 2024/10/02 | 18,878,671.08 | 0.36 | IN |
Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 10.4054 | 0 | 2024/10/02 | 904,823,924.82 | 0 | LO |
Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 16.6584 | 37.86 | 2024/10/02 | 1,887,244,414.19 | 0 | LO |
Al Rajhi Monthly Distribution Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.4850 | 5.87 | 2024/10/02 | 1,546,855,097.78 | 0 | |
Albilad SAR Murabaha Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.4963 | 5.83 | 2024/10/02 | 3,464,478,777.64 | 0.11 | LO |
Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 15.5903 | 10.29 | 2024/10/02 | 214,841,303.41 | 0.6 | LO |
Alistithmar Capital MENA Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 2,042.1122 | 15.18 | 2024/10/02 | 19,603,994.4 | 0.62 | AR |
Alistithmar Capital Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 585.2448 | 12.22 | 2024/10/02 | 41,887,252.62 | 0.59 | LO |
SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 5.8105 | 10.89 | 2024/10/02 | 129,855,075.28 | 0 | EU |
SNB Capital North America Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 9.8290 | 16.72 | 2024/10/02 | 598,411,776.22 | 0 | US |
SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.0628 | 6.9 | 2024/10/02 | 70,940,656.56 | 0 | AS |
SNB Capital Global Healthcare Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.7797 | 13.72 | 2024/10/02 | 49,977,510.64 | 0 | IN |
SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 32.1470 | 5.63 | 2024/10/02 | 207,201,714.63 | 0 | |
SNB Capital Al Musahem Saudi Equity Fund | SNB Capital | SAR | N/A | Growth | 206.0826 | -7.09 | 2024/10/02 | 665,395,960.96 | 0 | LO |
SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 22.3053 | 5.18 | 2024/10/02 | 181,406,107.44 | 0 | LO |
SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 17.7800 | -6.78 | 2024/10/02 | 878,026,329.02 | 0 | LO |
SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.3964 | -5.77 | 2024/10/02 | 184,576,888.92 | 0 | LO |
SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.8617 | -11.21 | 2024/10/02 | 21,865,058.98 | 0 | LO |
SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 6.6319 | 6.37 | 2024/10/02 | 1,481,034,654.1 | 0 | LO |
SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | N/A | Capital Preservation | 33.0078 | 5.9 | 2024/10/02 | 801,029,990.93 | 0 | LO |
SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | N/A | Capital Preservation | 30.5616 | 5.13 | 2024/10/02 | 10,991,017.1 | 0 | IN |
Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 356.1425 | 7.93 | 2024/10/02 | 143,806,187.37 | 0.63 | LO |
Albilad multi assets balanced fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 12.1887 | 5.82 | 2024/10/02 | 13,722,766.31 | 0.36 | GC |
Riyad Al Mutahafedh Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 17.4027 | 4.59 | 2024/10/02 | 18,916,556.59 | 0.09 | |
Riyad Al Mutawazen Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 30.9181 | 8.92 | 2024/10/02 | 18,458,664.06 | 0.08 | |
Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 37.8536 | 10.92 | 2024/10/02 | 14,410,549.58 | 0.13 | |
Riyad Al Jarei Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 44.0274 | 12.81 | 2024/10/02 | 39,677,943.97 | 0.04 | |
BLOM FUND OF REITS FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 96.7198 | -8.71 | 2024/10/02 | 11,282,345.08 | 0.65 | LO |
Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 11.8451 | 4.414 | 2024/10/02 | 13,200,820.58 | 0.21 | LO |
SNB Capital Al Raed Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 82.3490 | -6.58 | 2024/10/02 | 2,883,028,051.95 | 0 | LO |
SNB Capital Al-Raed GCC Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 38.7831 | -3.84 | 2024/10/02 | 35,514,051.1 | 0 | GC |
SNB Capital Al Musahem GCC Fund | SNB Capital | SAR | N/A | Growth | 38.1913 | -1.94 | 2024/10/02 | 151,514,384.16 | 0 | GC |
SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 3.4466 | -1.82 | 2024/10/02 | 801,776,859.71 | 0 | LO |
SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.0396 | -3.5 | 2024/10/02 | 431,753,403.6 | 0 | GC |
SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | N/A | Growth | 10.5537 | 0.67 | 2024/10/02 | 1,468,365.3 | 0 | GC |
SNB Capital Global REITs Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.1645 | 7.25 | 2024/10/02 | 22,576,015.74 | 0 | |
SNB Capital Global Megatrends Fund | SNB Capital | USD | N/A | Growth | 1.1723 | 4.71 | 2024/10/02 | 839,540.54 | 0 | IN |
SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 132.8760 | 6.26 | 2024/10/02 | 10,980,133,648.39 | 0.09 | LO |
Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.9667 | 27.55 | 2024/10/02 | 463,621,897.22 | 0 | LO |
SAB Invest Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 33.1410 | -4.01 | 2024/10/02 | 76,894,394.6 | 0.55 | LO |
SAB Invest Saudi Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 190.4463 | -2.58 | 2024/10/02 | 220,037,285.44 | 0.54 | LO |
SAB Invest Saudi Equity Fund | SAB Invest | SAR | N/A | Growth | 453.8656 | 3.5 | 2024/10/02 | 201,866,417.69 | 0.55 | LO |
Riyad Al Mutahafedh Fund | Riyad Capital Company | SAR | N/A | Capital Preservation | 17.5683 | 4.48 | 2024/10/02 | 54,242,396.14 | 0.05 | |
Riyad Al Mutawazen Fund | Riyad Capital Company | SAR | N/A | Growth | 27.3643 | 7.3 | 2024/10/02 | 25,463,030.38 | 0.1 | |
Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 29.7199 | 3.28 | 2024/10/02 | 84,523,433.24 | 0.123 | IN |
Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,826.0977 | 0.6 | 2024/10/02 | 5,900,134,012.59 | 0.106 | LO |
SAB Invest GCC Conventional Equity Fund | SAB Invest | SAR | N/A | Growth | 33.8867 | 20.49 | 2024/10/02 | 21,821,203.13 | 0.74 | GC |
