- ???theme.breadcrumb.home.lable???
- Our Markets
- Main Market
- Opening/Closing Prices
{}
TheoreticalOpeningPortletV2
/wps/contenthandler/!ut/p/digest!Xvl_WhjXjQEVNKoFEMJjVA/pm/oid:--portletwindowid--@oid:Z6_5A602H80OOE770QFTO1V1E2OK7
/wps/contenthandler/!ut/p/digest!Xvl_WhjXjQEVNKoFEMJjVA/um/secure/currentuser/profile?expandRefs=true
Theoretical Opening/Closing Prices
Industry Group
- All (Market)
- Energy
- Materials
- Capital Goods
- Commercial & Professional Svc
- Transportation
- Consumer Durables & Apparel
- Consumer Services
- Media and Entertainment
- Consumer Discretionary Distribution & Retail
- Consumer Staples Distribution & Retail
- Food & Beverages
- Household & Personal Products
- Health Care Equipment & Svc
- Pharma, Biotech & Life Science
- Banks
- Financial Services
- Insurance
- Software & Services
- Telecommunication Services
- Utilities
- REITs
- Real Estate Mgmt & Dev't
Symbol | Company Name | Previous Close | TOP/TCP | TOV/TCV |
---|
Symbol | Company Name | Previous Close | TOP/TCP | TOV/TCV |
---|---|---|---|---|
Energy | ||||
2030 | SARCO | 63.80 | - | - |
2222 | SAUDI ARAMCO | 25.08 | - | - |
2380 | PETRO RABIGH | 7.73 | - | - |
2381 | ARABIAN DRILLING | 83.95 | - | - |
2382 | ADES | 13.43 | - | - |
4030 | BAHRI | 24.10 | - | - |
4200 | ALDREES | 128.90 | - | - |
Materials | ||||
1201 | TAKWEEN | 8.49 | - | - |
1202 | MEPCO | 29.84 | - | - |
1210 | BCI | 27.06 | - | - |
1211 | MAADEN | 54.65 | - | - |
1301 | ASLAK | 24.11 | - | - |
1304 | ALYAMAMAH STEEL | 32.50 | - | - |
1320 | SSP | 57.35 | - | - |
1321 | EAST PIPES | 124.60 | - | - |
1322 | AMAK | 66.60 | - | - |
1323 | UCIC | 37.28 | - | - |
2001 | CHEMANOL | 13.57 | - | - |
2010 | SABIC | 55.75 | - | - |
2020 | SABIC AGRI-NUTRIENTS | 109.30 | - | - |
2060 | TASNEE | 9.75 | - | - |
2090 | NGC | 22.40 | - | - |
2150 | ZOUJAJ | 45.10 | - | - |
2170 | ALUJAIN | 37.22 | - | - |
2180 | FIPCO | 35.62 | - | - |
2200 | APC | 6.62 | - | - |
2210 | NAMA CHEMICALS | 28.20 | - | - |
2220 | MAADANIYAH | 16.60 | - | - |
2223 | LUBEREF | 103.00 | - | - |
2240 | ZAMIL INDUST | 46.40 | - | - |
2250 | SIIG | 16.90 | - | - |
2290 | YANSAB | 30.22 | - | - |
2300 | SPM | 63.45 | - | - |
2310 | SIPCHEM | 19.59 | - | - |
2330 | ADVANCED | 30.86 | - | - |
2350 | SAUDI KAYAN | 5.07 | - | - |
2360 | SVCP | 31.40 | - | - |
3002 | NAJRAN CEMENT | 8.34 | - | - |
3003 | CITY CEMENT | 17.55 | - | - |
3004 | NORTHERN CEMENT | 7.86 | - | - |
3005 | UACC | 16.59 | - | - |
3007 | OASIS | 26.50 | - | - |
3008 | ALKATHIRI | 2.21 | - | - |
3010 | ACC | 23.25 | - | - |
3020 | YC | 35.88 | - | - |
3030 | SAUDI CEMENT | 39.92 | - | - |
3040 | QACCO | 50.95 | - | - |
3050 | SPCC | 28.30 | - | - |
3060 | YCC | 19.90 | - | - |
3080 | EPCCO | 31.48 | - | - |
3090 | TCC | 11.20 | - | - |
3091 | JOUF CEMENT | 7.59 | - | - |
3092 | RIYADH CEMENT | 31.70 | - | - |
Capital Goods | ||||
1212 | ASTRA INDUSTRIAL | 158.40 | - | - |
1214 | SHAKER | 27.76 | - | - |
1302 | BAWAN | 53.95 | - | - |
1303 | EIC | 8.37 | - | - |
2040 | SAUDI CERAMICS | 32.24 | - | - |
2110 | SAUDI CABLE | 140.80 | - | - |
2160 | AMIANTIT | 22.77 | - | - |
2320 | ALBABTAIN | 56.30 | - | - |
2370 | MESC | 32.86 | - | - |
4110 | BATIC | 2.42 | - | - |
4140 | SIECO | 2.32 | - | - |
4141 | ALOMRAN | 29.16 | - | - |
4142 | RIYADH CABLES | 146.40 | - | - |
4143 | TALCO | 43.60 | - | - |
4144 | RAOOM | 65.75 | - | - |
Commercial & Professional Svc | ||||
1831 | MAHARAH | 5.05 | - | - |
1832 | SADR | 3.07 | - | - |
1833 | ALMAWARID | 135.50 | - | - |
1834 | SMASCO | 6.01 | - | - |
1835 | TAMKEEN | 55.90 | - | - |
4270 | SPPC | 13.50 | - | - |
6004 | CATRION | 120.80 | - | - |
Transportation | ||||
2190 | SISCO HOLDING | 34.02 | - | - |
4031 | SGS | 50.20 | - | - |
4040 | SAPTCO | 14.70 | - | - |
4260 | BUDGET SAUDI | 72.95 | - | - |
4261 | THEEB | 66.65 | - | - |
4262 | LUMI | 62.10 | - | - |
4263 | SAL | 185.00 | - | - |
4264 | FLYNAS | 79.90 | - | - |
Consumer Durables & Apparel | ||||
1213 | NASEEJ | 107.50 | - | - |
2130 | SIDC | 31.24 | - | - |
2340 | ARTEX | 13.46 | - | - |
4011 | LAZURDE | 13.36 | - | - |
4012 | ALASEEL | 4.21 | - | - |
4180 | FITAIHI GROUP | 3.54 | - | - |
Consumer Services | ||||
1810 | SEERA | 25.58 | - | - |
1820 | BAAN | 2.53 | - | - |
1830 | LEEJAM SPORTS | 138.90 | - | - |
4170 | TECO | 0.91 | - | - |
4290 | ALKHALEEJ TRNG | 26.86 | - | - |
4291 | NCLE | 163.50 | - | - |
4292 | ATAA | 64.40 | - | - |
6002 | HERFY FOODS | 24.04 | - | - |
6012 | RAYDAN | 14.32 | - | - |
6013 | DWF | 109.50 | - | - |
6014 | ALAMAR | 56.50 | - | - |
6015 | AMERICANA | 2.36 | - | - |
6016 | BURGERIZZR | 16.89 | - | - |
6017 | JAHEZ | 27.92 | - | - |
Media and Entertainment | ||||
4070 | TAPRCO | 16.97 | - | - |
4071 | ALARABIA | 109.40 | - | - |
4072 | MBC GROUP | 35.52 | - | - |
4210 | SRMG | 199.10 | - | - |
Consumer Discretionary Distribution & Retail | ||||
4003 | EXTRA | 87.30 | - | - |
4008 | SACO | 29.86 | - | - |
4050 | SASCO | 60.25 | - | - |
4051 | BAAZEEM | 5.92 | - | - |
4190 | JARIR | 12.61 | - | - |
4191 | ABO MOATI | 41.68 | - | - |
4192 | ALSAIF GALLERY | 7.23 | - | - |
4193 | NICE ONE | 33.84 | - | - |
4240 | CENOMI RETAIL | 29.22 | - | - |
Consumer Staples Distribution & Retail | ||||
4001 | A.OTHAIM MARKET | 7.82 | - | - |
4006 | FARM SUPERSTORES | 18.23 | - | - |
4061 | ANAAM HOLDING | 16.67 | - | - |
4160 | THIMAR | 37.48 | - | - |
4161 | BINDAWOOD | 6.27 | - | - |
4162 | ALMUNAJEM | 78.45 | - | - |
4163 | ALDAWAA | 79.80 | - | - |
4164 | NAHDI | 130.00 | - | - |
Food & Beverages | ||||
2050 | SAVOLA GROUP | 27.48 | - | - |
2100 | WAFRAH | 29.88 | - | - |
2270 | SADAFCO | 278.40 | - | - |
2280 | ALMARAI | 50.15 | - | - |
2281 | TANMIAH | 95.00 | - | - |
2282 | NAQI | 54.70 | - | - |
2283 | FIRST MILLS | 55.10 | - | - |
2284 | MODERN MILLS | 33.00 | - | - |
2285 | ARABIAN MILLS | 44.90 | - | - |
2286 | FOURTH MILLING | 4.15 | - | - |
2287 | ENTAJ | 44.76 | - | - |
4080 | SINAD HOLDING | 11.43 | - | - |
6001 | HB | 45.20 | - | - |
6010 | NADEC | 21.58 | - | - |
6020 | GACO | 17.15 | - | - |
6040 | TADCO | 11.23 | - | - |
6050 | SFICO | 104.00 | - | - |
6060 | SHARQIYAH DEV | 17.64 | - | - |
6070 | ALJOUF | 44.98 | - | - |
6090 | JAZADCO | 11.20 | - | - |
Household & Personal Products | ||||
4165 | ALMAJED OUD | 149.80 | - | - |
Health Care Equipment & Svc | ||||
2140 | AYYAN | 14.38 | - | - |
2230 | CHEMICAL | 7.24 | - | - |
4002 | MOUWASAT | 78.80 | - | - |
4004 | DALLAH HEALTH | 130.00 | - | - |
4005 | CARE | 162.90 | - | - |
4007 | ALHAMMADI | 37.98 | - | - |
4009 | SAUDI GERMAN HEALTH | 58.15 | - | - |
4013 | SULAIMAN ALHABIB | 270.40 | - | - |
4014 | EQUIPMENT HOUSE | 39.34 | - | - |
4017 | FAKEEH CARE | 41.08 | - | - |
4018 | ALMOOSA | 160.50 | - | - |
4019 | SMC HEALTHCARE | 22.22 | - | - |
Pharma, Biotech & Life Science | ||||
2070 | SPIMACO | 26.00 | - | - |
4015 | JAMJOOM PHARMA | 168.90 | - | - |
4016 | AVALON PHARMA | 121.90 | - | - |
Banks | ||||
1010 | RIBL | 28.90 | - | - |
1020 | BJAZ | 12.73 | - | - |
1030 | SAIB | 14.56 | - | - |
1050 | BSF | 18.04 | - | - |
1060 | SAB | 34.56 | - | - |
1080 | ANB | 21.87 | - | - |
1120 | ALRAJHI | 96.20 | - | - |
1140 | ALBILAD | 27.04 | - | - |
1150 | ALINMA | 27.20 | - | - |
1180 | SNB | 37.20 | - | - |
Financial Services | ||||
1111 | TADAWUL GROUP | 183.60 | - | - |
1182 | AMLAK | 11.62 | - | - |
1183 | SHL | 17.72 | - | - |
2120 | SAIC | 28.32 | - | - |
4081 | NAYIFAT | 13.65 | - | - |
4082 | MRNA | 11.28 | - | - |
4083 | TASHEEL | 159.40 | - | - |
4084 | DERAYAH | 27.44 | - | - |
4130 | ALBAHA | 3.54 | - | - |
4280 | KINGDOM | 8.45 | - | - |
Insurance | ||||
8010 | TAWUNIYA | 157.00 | - | - |
8012 | JAZIRA TAKAFUL | 13.68 | - | - |
8020 | MALATH INSURANCE | 13.50 | - | - |
8030 | MEDGULF | 19.85 | - | - |
8040 | MUTAKAMELA | 15.90 | - | - |
8050 | SALAMA | 13.72 | - | - |
8060 | WALAA | 16.46 | - | - |
8070 | ARABIAN SHIELD | 16.26 | - | - |
8100 | SAICO | 15.51 | - | - |
8120 | GULF UNION ALAHLIA | 14.77 | - | - |
8150 | ACIG | 12.48 | - | - |
8160 | AICC | 11.96 | - | - |
8170 | ALETIHAD | 13.75 | - | - |
8180 | ALSAGR INSURANCE | 13.85 | - | - |
8190 | UCA | 7.36 | - | - |
8200 | SAUDI RE | 50.00 | - | - |
8210 | BUPA ARABIA | 179.50 | - | - |
8230 | ALRAJHI TAKAFUL | 124.20 | - | - |
8240 | CHUBB | 36.94 | - | - |
8250 | GIG | 27.44 | - | - |
8260 | GULF GENERAL | 6.05 | - | - |
8270 | BURUJ | 18.99 | - | - |
8280 | LIVA | 13.20 | - | - |
8300 | WATANIYA | 17.86 | - | - |
8310 | AMANA INSURANCE | 8.68 | - | - |
8311 | ENAYA | 10.08 | - | - |
8313 | RASAN | 87.10 | - | - |
Software & Services | ||||
7200 | MIS | 135.80 | - | - |
7201 | ARAB SEA | 5.55 | - | - |
7202 | SOLUTIONS | 264.00 | - | - |
7203 | ELM | 982.50 | - | - |
7204 | 2P | 11.67 | - | - |
Telecommunication Services | ||||
7010 | STC | 42.58 | - | - |
7020 | ETIHAD ETISALAT | 60.50 | - | - |
7030 | ZAIN KSA | 10.69 | - | - |
7040 | GO TELECOM | 100.50 | - | - |
Utilities | ||||
2080 | GASCO | 78.40 | - | - |
2081 | AWPT | 143.70 | - | - |
2082 | ACWA POWER | 266.00 | - | - |
2083 | MARAFIQ | 43.20 | - | - |
2084 | MIAHONA | 25.98 | - | - |
5110 | SAUDI ELECTRICITY | 15.05 | - | - |
REITs | ||||
4330 | RIYAD REIT | 5.55 | - | - |
4331 | ALJAZIRA REIT | 14.17 | - | - |
4332 | JADWA REIT ALHARAMAIN | 5.48 | - | - |
4333 | TALEEM REIT | 9.67 | - | - |
4334 | AL MAATHER REIT | 9.40 | - | - |
4335 | MUSHARAKA REIT | 4.27 | - | - |
4336 | MULKIA REIT | 4.90 | - | - |
4337 | SICO SAUDI REIT | 4.23 | - | - |
4338 | ALAHLI REIT 1 | 6.98 | - | - |
4339 | DERAYAH REIT | 5.49 | - | - |
4340 | Al RAJHI REIT | 8.38 | - | - |
4342 | JADWA REIT SAUDI | 10.22 | - | - |
4344 | SEDCO CAPITAL REIT | 6.99 | - | - |
4345 | ALINMA RETAIL REIT | 4.84 | - | - |
4346 | MEFIC REIT | 3.78 | - | - |
4347 | BONYAN REIT | 9.22 | - | - |
4348 | ALKHABEER REIT | 5.78 | - | - |
4349 | ALINMA HOSPITALITY REIT | 8.39 | - | - |
4350 | ALISTITHMAR REIT | 8.50 | - | - |
Real Estate Mgmt & Dev't | ||||
4020 | ALAKARIA | 19.33 | - | - |
4090 | TAIBA | 41.10 | - | - |
4100 | MCDC | 90.05 | - | - |
4150 | ARDCO | 33.24 | - | - |
4220 | EMAAR EC | 14.26 | - | - |
4230 | RED SEA | 47.48 | - | - |
4250 | JABAL OMAR | 20.43 | - | - |
4300 | DAR ALARKAN | 20.00 | - | - |
4310 | KEC | 13.34 | - | - |
4320 | ALANDALUS | 21.37 | - | - |
4321 | CENOMI CENTERS | 19.61 | - | - |
4322 | RETAL | 15.29 | - | - |
4323 | SUMOU | 42.82 | - | - |
4324 | BANAN | 4.81 | - | - |
4325 | MASAR | 24.79 | - | - |
- TOP/TCP stands for Theoretical Open Price and Theoretical Closing Price, whereas TOV/TCV stands for Theoretical Open Volume and Theoretical Closing Volume.
- The TOP/TCP & TOV/TCV values will be displayed during the Opening and Closing Auctions. When the market is open, these values will be shown as "-" during continuous trading.
- If there are no Buy or Sell orders, or no matching orders for a company during auctions, the TOP/TCP & TOV/TCV values will be shown as "-".
- Note: Prices are delayed minimum 5 minutes