- ???theme.breadcrumb.home.lable???
- Our Markets
- Nomu – Parallel Market
{}
LoginPortletPopupv2
/wps/contenthandler/!ut/p/digest!Zx0WLoBTxy7g4rRIRp23jg/pm/oid:--portletwindowid--@oid:Z6_5A602H80O8DDC0QFK8HJ0O2010
/wps/contenthandler/!ut/p/digest!Zx0WLoBTxy7g4rRIRp23jg/um/secure/currentuser/profile?expandRefs=true
Enter OTP
OTP is not valid
AddtoWatchlistv2
MarketWatchTodaywatchV2Portlet
Market Watch Today
Industry Group
- All Sectors
- Materials
- Capital Goods
- Commercial & Professional Svc
- Transportation
- Consumer Durables & Apparel
- Consumer Services
- Media and Entertainment
- Consumer Discretionary Distribution & Retail
- Consumer Staples Distribution & Retail
- Food & Beverages
- Household & Personal Products
- Health Care Equipment & Svc
- Financial Services
- Software & Services
- Utilities
- REITs
- Real Estate Mgmt & Dev't
Table View
- Acc Loss 50% Or More of its Capital
- Acc Loss 35% To 50% of its Capital
- Acc Loss 20% To 35% of its Capital
Company | 52 Weeks Range | Last Trade | Cumulative | Today's | Best Bid | Best Offer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Volume | Change Value | Change % | No. of Trades | Volume Traded | Open | High | Low | Price | Volume | Price | Volume |
Company | 52 Weeks Range | Last Trade | Cumulative | Today's | Best Bid | Best Offer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Volume | Change Value | Change % | No. of Trades | Volume Traded | Open | High | Low | Price | Volume | Price | Volume | ||
Materials | ||||||||||||||
WATANI STEEL 9513 | 1.96 2.24 3.2 | 2.24 | 3,500 | 0.04 | 1.82 | 25 | 53,925 | 2.20 | 2.24 | 2.20 | 2.22 | 549 | 2.24 | 12,293 |
ALNAQOOL 9514 | 32.2 40.40 60 | 40.40 | 1 | 0.00 | 0.00 | 22 | 1,165 | 39.50 | 40.00 | 39.50 | 40.05 | 34 | 40.4 | 349 |
GROUP FIVE 9523 | 34 35.40 68 | 35.40 | 10 | -0.80 | -2.22 | 73 | 10,177 | 36.00 | 36.00 | 35.00 | 35.35 | 11 | 35.4 | 198 |
AQASEEM 9539 | 5 7.91 12.88 | 7.91 | 2,041 | -0.01 | -0.13 | 2 | 2,141 | 7.91 | 7.91 | 7.91 | 8.00 | 6,213 | 8.47 | 536 |
APICO 9548 | 31 50.20 54.7 | 50.20 | 45 | 0.70 | 1.37 | 15 | 1,457 | 50.00 | 51.90 | 50.00 | 50.10 | 6 | 52.8 | 50 |
SAUDI TOP 9552 | 5.7 7.08 8.89 | 7.08 | 939 | -0.20 | -2.75 | 23 | 9,137 | 7.21 | 7.40 | 7.08 | 7.10 | 1,410 | 7.4 | 1,500 |
MOLAN 9553 | 2.95 2.97 4.68 | 2.97 | 240 | -0.06 | -1.98 | 20 | 79,628 | 2.96 | 2.97 | 2.90 | 2.94 | 5,000 | 2.98 | 2,000 |
BENA 9563 | 25.24 0.00 41.4 | - | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 38.00 | 1 | 41.1 | 37 |
MEYAR 9565 | 59.9 0.00 83 | - | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 60.10 | 50 | 69.9 | 405 |
LIME INDUSTRIES 9566 | 10 12.70 14.2 | 12.70 | 138 | -1.10 | -8.03 | 33 | 7,591 | 13.68 | 13.68 | 12.52 | 12.52 | 50 | 12.68 | 54 |
MARBLE DESIGN 9575 | 70 0.00 95 | - | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 73.00 | 300 | 77.5 | 767 |
PAPER HOME 9576 | 131.2 160.00 179.36 | 160.00 | 62 | 6.00 | 3.90 | 1 | 62 | 160.00 | 160.00 | 160.00 | 150.00 | 1 | 159 | 150 |
ALRASHID INDUSTRIAL 9580 | 30.4 52.60 60.1 | 52.60 | 4 | -2.50 | -4.55 | 75 | 7,732 | 55.60 | 55.60 | 52.00 | 52.50 | 228 | 53.6 | 7 |
UNITED MINING 9583 | 23 0.00 44.35 | - | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 41 | 506 |
RIYADH STEEL 9588 | 1.66 1.98 3.28 | 1.98 | 1 | 0.00 | 0.00 | 3 | 251 | 0.00 | 0.00 | 0.00 | 1.95 | 5,000 | 1.98 | 499 |
TAQAT 9599 | 9.06 10.20 18 | 10.20 | 1 | 0.00 | 0.00 | 2 | 2 | 0.00 | 0.00 | 0.00 | 10.10 | 1 | 10.48 | 1 |
ALRASHEED 9601 | 29 120.00 172 | 120.00 | 10 | -3.80 | -3.07 | 42 | 2,505 | 124.00 | 124.00 | 119.00 | 119.80 | 1 | 120.4 | 64 |
NEFT ALSHARQ 9605 | 3.7 4.50 6 | 4.50 | 19,427 | 0.06 | 1.35 | 41 | 75,166 | 4.50 | 4.57 | 4.23 | 4.40 | 1,400 | 4.5 | 6,956 |
ASG 9607 | 46.3 57.00 69.9 | 57.00 | 17 | -0.20 | -0.35 | 31 | 4,748 | 56.80 | 58.00 | 56.80 | 57.00 | 1,153 | 57.1 | 53 |
NAAS PETROL 9609 | 35.7 60.00 80 | 60.00 | 23 | 0.00 | 0.00 | 5 | 62 | 0.00 | 0.00 | 0.00 | 56.50 | 10 | 60 | 15 |
ALBATTAL FACTORY 9623 | 49.95 48.90 70 | 48.90 | 4 | -1.20 | -2.40 | 20 | 4,912 | 50.00 | 50.00 | 46.30 | 46.70 | 180 | 48.5 | 100 |
HKC 9631 | 36 43.00 51 | 43.00 | 14 | -0.50 | -1.23 | 15 | 1,090 | 40.00 | 40.00 | 40.00 | 41.00 | 481 | 42.95 | 5 |
Capital Goods | ||||||||||||||
NBM 9510 | 145.2 194.00 301 | 194.00 | 1 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 0.00 | 185.00 | 20 | 194 | 24 |
ALWASAIL INDUSTRIAL 9525 | 2.04 3.15 3.89 | 3.15 | 1,247 | 0.00 | 0.00 | 101 | 2,376,787 | 3.13 | 3.21 | 3.11 | 3.15 | 2,603 | 3.16 | 10,000 |
GAS 9528 | 9.22 15.46 19.9 | 15.46 | 11 | 0.08 | 0.52 | 43 | 1,504,985 | 15.50 | 15.50 | 15.36 | 15.34 | 369 | 15.46 | 174 |
OBEIKAN GLASS 9531 | 28.5 32.10 67.2 | 32.10 | 60 | 0.90 | 2.88 | 300 | 57,855 | 31.45 | 34.20 | 31.45 | 32.10 | 1,108 | 32.3 | 362 |
SPC 9533 | 48 51.90 72.9 | 51.90 | 126 | -1.00 | -1.89 | 28 | 2,021 | 48.00 | 51.90 | 48.00 | 50.00 | 2 | 50.9 | 28 |
KEIR 9542 | 3.3 4.17 6.75 | 4.17 | 717 | 0.14 | 3.47 | 67 | 104,734 | 4.06 | 4.17 | 4.03 | 4.16 | 175 | 4.18 | 1,500 |
RAWASI 9547 | 3.6 4.24 6.26 | 4.24 | 500 | -0.13 | -2.95 | 16 | 24,002 | 4.23 | 4.27 | 4.21 | 4.22 | 1,000 | 4.27 | 1,000 |
WAJA 9560 | 6 7.37 8.2 | 7.37 | 200 | 0.00 | 0.00 | 46 | 136,858 | 7.35 | 7.39 | 7.35 | 7.37 | 821 | 7.39 | 80 |
MAYAR 9568 | 2.8 3.12 5 | 3.12 | 867 | 0.17 | 5.76 | 69 | 64,032 | 3.00 | 3.15 | 3.00 | 3.07 | 179 | 3.12 | 133 |
ALMUNEEF 9569 | 4.8 7.80 8.63 | 7.80 | 279 | -0.29 | -3.63 | 104 | 52,620 | 7.99 | 8.68 | 7.50 | 7.60 | 1,000 | 7.8 | 699 |
ATLAS ELEVATORS 9578 | 15.54 19.76 23.88 | 19.76 | 1,385 | -0.24 | -1.20 | 16 | 16,000 | 19.98 | 20.00 | 19.76 | 19.80 | 2,000 | 20 | 283 |
UFG 9611 | 29.9 0.00 54 | - | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 37.10 | 391 | 39 | 100 |
ALSHEHILI METAL 9624 | 74 77.00 94 | 77.00 | 154 | 0.00 | 0.00 | 5 | 352 | 77.00 | 77.00 | 77.00 | 77.00 | 6 | 77.5 | 41 |
Commercial & Professional Svc | ||||||||||||||
TADWEEER 9540 | 5.7 7.42 8.8 | 7.42 | 68 | -0.10 | -1.35 | 16 | 15,200 | 7.40 | 7.40 | 7.30 | 7.30 | 190 | 7.42 | 537 |
ALDAWLIAH 9545 | 3.83 6.08 6.7 | 6.08 | 7 | 0.12 | 2.00 | 25 | 189,580 | 6.08 | 6.13 | 6.08 | 6.08 | 831 | 6.13 | 7,697 |
TAM DEVELOPMENT 9570 | 146 166.00 233 | 166.00 | 100 | 5.80 | 3.62 | 5 | 272 | 166.00 | 166.00 | 164.80 | 162.20 | 1 | 166.8 | 25 |
CLEAN LIFE 9581 | 92 107.00 130 | 107.00 | 1 | 0.00 | 0.00 | 2 | 2 | 0.00 | 0.00 | 0.00 | 107.60 | 50 | 110 | 10 |
PAN GULF 9593 | 23.04 23.50 38 | 23.50 | 10 | 0.00 | 0.00 | 1 | 10 | 0.00 | 0.00 | 0.00 | 22.02 | 222 | 23.5 | 16 |
LEAF 9597 | 45.2 92.00 137.4 | 92.00 | 1 | -3.00 | -3.12 | 22 | 1,753 | 95.00 | 95.00 | 90.00 | 91.00 | 1 | 91.9 | 2 |
THARWAH 9606 | 46 49.00 61 | 49.00 | 50 | 0.50 | 1.02 | 4 | 451 | 49.00 | 49.50 | 49.00 | 48.60 | 1,002 | 49.5 | 241 |
ALASHGHAL ALMOYSRA 9608 | 48 57.60 76 | 57.60 | 20 | 0.30 | 0.52 | 18 | 1,389 | 57.00 | 57.60 | 57.00 | 57.30 | 492 | 57.6 | 306 |
SHALFA 9613 | 70 76.40 108 | 76.40 | 1 | 0.50 | 0.67 | 11 | 372 | 75.10 | 75.50 | 73.00 | 76.40 | 16 | 82 | 38 |
MULTI BUSINESS 9619 | 13.4 19.34 20.8 | 19.34 | 1 | 1.28 | 6.92 | 13 | 2,266 | 18.20 | 19.78 | 18.20 | 18.26 | 16 | 19.48 | 90 |
DRC 9621 | 53.3 63.40 88 | 63.40 | 1 | -3.40 | -5.31 | 27 | 1,511 | 61.50 | 62.80 | 60.60 | 60.60 | 13 | 63.5 | 39 |
ITMAM 9625 | 16.5 18.18 19.96 | 18.18 | 111 | 0.00 | 0.00 | 5 | 393 | 0.00 | 0.00 | 0.00 | 17.64 | 8 | 18.18 | 32 |
Transportation | ||||||||||||||
MUNAWLA 9571 | 55 57.00 93.9 | 57.00 | 450 | -1.00 | -1.72 | 14 | 2,750 | 57.90 | 57.90 | 57.00 | 57.10 | 359 | 58.6 | 251 |
DAR ALMARKABAH 9577 | 1.45 2.97 5 | 2.97 | 1 | 0.02 | 0.70 | 20 | 7,270 | 2.88 | 2.88 | 2.88 | 2.77 | 200 | 2.89 | 140 |
RIYAL 9584 | 24 25.00 29.8 | 25.00 | 542 | 0.02 | 0.08 | 7 | 4,000 | 25.00 | 25.00 | 25.00 | 25.00 | 100 | 25.5 | 198 |
Consumer Durables & Apparel | ||||||||||||||
ALFAKHERA 9618 | 5.35 5.81 6.65 | 5.81 | 1,475 | -0.02 | -0.34 | 10 | 1,861 | 5.81 | 5.81 | 5.81 | 5.83 | 1 | 5.84 | 8 |
Consumer Services | ||||||||||||||
ACADEMY OF LEARNING 9541 | 5.96 8.99 11.7 | 8.99 | 2 | -0.10 | -1.11 | 19 | 9,975 | 8.90 | 9.00 | 8.76 | 8.90 | 3,600 | 8.94 | 1 |
FOOD GATE 9562 | 51.4 61.90 64 | 61.90 | 2 | 0.00 | 0.00 | 1 | 2 | 0.00 | 0.00 | 0.00 | 57.10 | 100 | 61.5 | 286 |
GHIDA ALSULTAN 9567 | 40.7 42.60 72 | 42.60 | 24 | -2.00 | -4.55 | 15 | 370 | 42.00 | 42.00 | 42.00 | 40.25 | 98 | 41.95 | 17 |
ARMAH 9590 | 45.1 88.70 107.6 | 88.70 | 100 | -0.30 | -0.34 | 11 | 4,698 | 88.00 | 88.70 | 88.00 | 88.60 | 1 | 88.7 | 400 |
ALMOHAFAZA FOR EDUCATION 9598 | 18 26.00 29.2 | 26.00 | 1 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 0.00 | 25.00 | 444 | 26 | 975 |
HORIZON EDUCATIONAL 9603 | 51.8 90.00 95 | 90.00 | 150 | 2.10 | 2.39 | 3 | 447 | 81.10 | 90.00 | 81.00 | 81.30 | 75 | 90.9 | 125 |
ARABICA STAR 9617 | 63.5 64.90 88 | 64.90 | 5 | 0.70 | 1.10 | 22 | 1,383 | 64.30 | 64.90 | 64.00 | 64.60 | 11 | 64.9 | 206 |
LAMASAT 9628 | 6.5 6.82 9 | 6.82 | 193 | -0.08 | -1.16 | 13 | 6,001 | 6.81 | 6.82 | 6.80 | 6.82 | 3 | 6.88 | 363 |
RATIO 9630 | 9.69 9.87 11.98 | 9.87 | 475 | -0.07 | -0.70 | 75 | 58,899 | 9.97 | 10.06 | 9.86 | 9.87 | 1,129 | 9.92 | 606 |
Media and Entertainment | ||||||||||||||
MUFEED 9615 | 63 65.10 92.8 | 65.10 | 2 | -2.00 | -2.99 | 4 | 88 | 65.00 | 65.00 | 65.00 | 65.10 | 18 | 66.4 | 22 |
Consumer Discretionary Distribution & Retail | ||||||||||||||
ALHASOOB 9522 | 42 54.00 84 | 54.00 | 72 | 2.60 | 5.06 | 8 | 800 | 52.00 | 54.00 | 51.90 | 52.00 | 3 | 52.8 | 250 |
AMWAJ INTERNATIONAL 9537 | 35.1 40.00 57 | 40.00 | 63 | 2.00 | 5.26 | 13 | 1,622 | 38.90 | 41.00 | 38.05 | 37.55 | 800 | 40 | 262 |
KNOWLEDGE TOWER 9551 | 5.46 13.00 21.1 | 13.00 | 16 | -0.70 | -5.11 | 18 | 20,774 | 13.50 | 13.50 | 13.00 | 13.00 | 704 | 13.44 | 14 |
FAD 9589 | 67 84.20 120 | 84.20 | 20 | 0.00 | 0.00 | 16 | 1,521 | 84.10 | 84.10 | 84.10 | 84.30 | 450 | 85.5 | 7 |
Consumer Staples Distribution & Retail | ||||||||||||||
ALBABTAIN FOOD 9549 | 38.7 42.85 53.2 | 42.85 | 1 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 0.00 | 39.00 | 200 | 42.45 | 98 |
ALMUJTAMA MEDICAL 9592 | 28.8 29.00 34 | 29.00 | 496 | 0.00 | 0.00 | 2 | 500 | 29.00 | 29.00 | 29.00 | 29.00 | 104 | 30.45 | 347 |
Food & Beverages | ||||||||||||||
FESH FASH 9515 | 10.02 12.72 18.4 | 12.72 | 100 | 0.00 | 0.00 | 5 | 117 | 0.00 | 0.00 | 0.00 | 12.80 | 1,000 | 13.04 | 95 |
ALJOUF WATER 9532 | 0.89 1.70 2.41 | 1.70 | 3 | 0.00 | 0.00 | 21 | 968 | 0.00 | 0.00 | 0.00 | 1.69 | 19 | 1.73 | 1 |
FADECO 9536 | 68 77.20 101.6 | 77.20 | 3 | 0.00 | 0.00 | 3 | 11 | 0.00 | 0.00 | 0.00 | 76.50 | 5 | 80 | 500 |
LEEN ALKHAIR 9555 | 18 18.94 29.15 | 18.94 | 4 | 0.62 | 3.38 | 16 | 3,470 | 18.80 | 18.94 | 18.80 | 18.36 | 13 | 18.98 | 2 |
NOFOTH 9556 | 16.8 24.28 25.9 | 24.28 | 600 | 0.58 | 2.45 | 14 | 3,230 | 24.28 | 24.28 | 24.00 | 24.22 | 13 | 24.28 | 850 |
BALADY 9559 | 234 295.00 408 | 295.00 | 1 | 0.00 | 0.00 | 8 | 11 | 0.00 | 0.00 | 0.00 | 282.40 | 3 | 295 | 21 |
HORIZON FOOD 9564 | 34 35.50 57.6 | 35.50 | 88 | 0.00 | 0.00 | 16 | 899 | 35.50 | 35.50 | 35.50 | 35.50 | 12 | 36.95 | 200 |
SAMA WATER 9612 | 2.88 3.20 4.37 | 3.20 | 1,000 | 0.10 | 3.23 | 54 | 30,823 | 3.18 | 3.25 | 3.14 | 3.20 | 8,171 | 3.23 | 545 |
SMC 9622 | 13.7 17.08 24.88 | 17.08 | 10 | 0.56 | 3.51 | 72 | 30,811 | 15.98 | 17.20 | 15.98 | 16.52 | 1 | 17.08 | 10 |
Household & Personal Products | ||||||||||||||
MOBI INDUSTRY 9517 | 10 14.50 16.98 | 14.50 | 60 | 0.00 | 0.00 | 9 | 301 | 0.00 | 0.00 | 0.00 | 14.50 | 5 | 14.78 | 2,980 |
IOUD 9579 | 30.61 48.75 59 | 48.75 | 29 | -1.00 | -2.04 | 38 | 3,259 | 49.00 | 49.60 | 47.50 | 48.00 | 5 | 48.8 | 449 |
Health Care Equipment & Svc | ||||||||||||||
CMCER 9518 | 5.36 6.46 8.37 | 6.46 | 5 | -0.15 | -2.29 | 22 | 19,381 | 6.55 | 6.55 | 6.34 | 6.40 | 1,808 | 6.44 | 789 |
AME 9527 | 55.8 125.00 149.8 | 125.00 | 2 | -4.00 | -3.09 | 24 | 728 | 125.60 | 125.60 | 124.20 | 125.20 | 510 | 126 | 340 |
TIBBIYAH 9530 | 31.1 33.50 45.45 | 33.50 | 2 | 0.35 | 1.06 | 8 | 586 | 33.20 | 33.50 | 33.20 | 33.30 | 62 | 33.65 | 5 |
FUTURE CARE 9544 | 6.17 6.54 18.86 | 6.54 | 17 | -0.10 | -1.50 | 104 | 27,978 | 6.61 | 6.65 | 6.55 | 6.54 | 183 | 6.58 | 26 |
NABA ALSAHA 9546 | 65 66.20 118.8 | 66.20 | 5 | -3.10 | -4.49 | 187 | 28,204 | 70.00 | 70.00 | 64.00 | 65.70 | 14 | 66.1 | 2 |
ALRAZI 9572 | 41.1 50.00 70 | 50.00 | 1 | -5.00 | -9.11 | 19 | 1,753 | 52.00 | 52.00 | 49.90 | 50.00 | 300 | 50.8 | 41 |
PRO MEDEX 9574 | 77.7 98.00 115 | 98.00 | 6 | -0.70 | -0.71 | 12 | 976 | 98.10 | 98.90 | 98.00 | 97.20 | 1 | 98.5 | 4 |
LANA 9587 | 20.01 29.30 40.69 | 29.30 | 1 | 0.00 | 0.00 | 10 | 3,054 | 30.20 | 31.00 | 30.00 | 29.30 | 510 | 30.15 | 1,231 |
ALMODAWAT 9594 | 12.02 17.86 18 | 17.86 | 3 | 0.18 | 1.02 | 48 | 10,707 | 17.88 | 17.88 | 16.98 | 17.86 | 2 | 17.88 | 4,652 |
QOMEL 9600 | 71.5 120.00 139 | 120.00 | 2 | -2.00 | -1.63 | 6 | 143 | 119.00 | 121.00 | 119.00 | 120.00 | 5 | 121 | 10 |
MIRAL 9604 | 73.7 119.00 145 | 119.00 | 169 | -1.00 | -0.83 | 58 | 4,439 | 123.00 | 123.00 | 117.60 | 118.20 | 1 | 119 | 856 |
JANA 9616 | 22.4 21.60 45 | 21.60 | 16 | -0.78 | -3.45 | 346 | 55,516 | 22.04 | 22.12 | 21.40 | 21.60 | 62 | 21.62 | 1,404 |
BALSM MEDICAL 9620 | 66 75.10 85 | 75.10 | 4 | 0.00 | 0.00 | 10 | 67 | 0.00 | 0.00 | 0.00 | 75.00 | 822 | 75.8 | 1 |
SMILE CARE 9626 | 5.67 6.00 6.95 | 6.00 | 626 | -0.09 | -1.48 | 226 | 66,405 | 6.10 | 6.15 | 5.99 | 6.00 | 255 | 6.04 | 626 |
TMC 9627 | 14.52 23.60 35.8 | 23.60 | 19 | 3.28 | 16.14 | 513 | 66,429 | 20.60 | 23.80 | 20.40 | 23.60 | 21 | 23.7 | 100 |
Financial Services | ||||||||||||||
MULKIA 9585 | 29 43.00 47 | 43.00 | 100 | -1.00 | -2.27 | 21 | 2,776 | 42.65 | 45.00 | 42.65 | 43.00 | 546 | 44.95 | 1,000 |
OSOOL AND BAKHEET 9586 | 32.1 37.00 67.5 | 37.00 | 1 | 0.00 | 0.00 | 2 | 2 | 0.00 | 0.00 | 0.00 | 37.00 | 1 | 39.95 | 308 |
QUARA 9596 | 14.32 18.50 20 | 18.50 | 252 | 0.00 | 0.00 | 12 | 6,142 | 18.50 | 18.50 | 16.68 | 17.00 | 1,000 | 17.9 | 3,000 |
YAQEEN 9602 | 19.98 20.98 41 | 20.98 | 154 | 0.18 | 0.87 | 21 | 2,902 | 20.76 | 21.20 | 20.76 | 20.92 | 314 | 21 | 880 |
Software & Services | ||||||||||||||
AICTEC 9524 | 2.94 3.00 5.4 | 3.00 | 1,000 | -0.04 | -1.32 | 24 | 13,401 | 2.99 | 3.01 | 2.98 | 3.00 | 128 | 3.03 | 500 |
AZM 9534 | 14.68 29.30 35.85 | 29.30 | 1 | 0.45 | 1.60 | 17 | 5,622 | 29.40 | 29.40 | 28.45 | 28.65 | 100 | 29.1 | 370 |
NASEEJ TECH 9538 | 52 55.00 81.9 | 55.00 | 1 | 3.00 | 5.77 | 8 | 550 | 52.00 | 55.00 | 52.00 | 52.00 | 25 | 55 | 49 |
NETWORKERS 9543 | 65 72.50 89.7 | 72.50 | 10 | 0.10 | 0.14 | 29 | 3,874 | 72.00 | 73.00 | 72.00 | 72.50 | 70 | 72.9 | 7 |
SURE 9550 | 60 87.10 101.8 | 87.10 | 36 | 2.10 | 2.47 | 38 | 5,172 | 87.00 | 92.00 | 86.20 | 87.50 | 31 | 88.3 | 15 |
EDARAT 9557 | 267.19 541.40 750 | 541.40 | 1 | 6.80 | 1.27 | 75 | 950 | 535.00 | 556.00 | 535.00 | 529.00 | 5 | 541.8 | 60 |
ALQEMAM 9558 | 78 96.00 114.4 | 96.00 | 1 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 0.00 | 89.00 | 70 | 96 | 199 |
KNOWLEDGENET 9561 | 18.9 30.75 37 | 30.75 | 29 | -0.90 | -2.82 | 16 | 1,105 | 31.75 | 31.75 | 31.00 | 30.05 | 93 | 30.7 | 233 |
WSM 9595 | 34 44.00 58.8 | 44.00 | 900 | 0.00 | 0.00 | 28 | 10,995 | 43.50 | 44.00 | 43.50 | 43.00 | 50 | 44 | 8,944 |
PURITY 9614 | 8.25 20.92 25 | 20.92 | 45 | 0.48 | 2.37 | 210 | 41,623 | 20.20 | 21.98 | 20.18 | 20.74 | 50 | 20.98 | 8 |
Utilities | ||||||||||||||
NGDC 9516 | 41.7 50.50 70 | 50.50 | 150 | -1.40 | -2.70 | 5 | 400 | 50.60 | 50.60 | 50.50 | 49.20 | 25 | 53.2 | 98 |
REITs | ||||||||||||||
ALWAHA REIT 9300 | 11 12.38 14 | 12.38 | 1,220 | -0.02 | -0.16 | 1 | 1,220 | 12.38 | 12.38 | 12.38 | 11.10 | 410 | 12.38 | 830 |
Real Estate Mgmt & Dev't | ||||||||||||||
ENMA ALRAWABI 9521 | 17.78 28.00 30 | 28.00 | 16 | 0.00 | 0.00 | 1 | 16 | 0.00 | 0.00 | 0.00 | 27.10 | 10 | 27.95 | 64 |
LADUN 9535 | 2.8 3.66 7.3 | 3.66 | 391 | 0.03 | 0.83 | 31 | 29,884 | 3.64 | 3.73 | 3.58 | 3.66 | 1,643 | 3.69 | 1,541 |
VIEW 9591 | 6.31 7.60 10.7 | 7.60 | 1,300 | -0.01 | -0.13 | 124 | 71,478 | 7.70 | 7.98 | 7.54 | 7.60 | 49 | 7.68 | 11 |
FIRST AVENUE 9610 | 6.6 9.17 11 | 9.17 | 222 | -0.20 | -2.13 | 28 | 13,482 | 10.00 | 10.00 | 9.20 | 9.20 | 182 | 9.31 | 185 |
Company | 52 Weeks Range | Price | Change Value | Change % | Open | High | Low |
---|
- Note: Prices are delayed minimum 5 minutes
- Note: prices are in ^
- MO: Market Order