IssuerAnnouncementDetailsV2Portlet
Sadara Basic Services Company Announces the Results of the Ordinary General Assembly Meeting, ( First Meeting )
Element List | Explanation |
---|---|
Introduction | Sadara Basic Services Company announces that it held its ordinary general assembly meeting at the offices of Sadara Chemical Company, at Sadara Business Center, 3425 Lulu Road, First Industrial Area, Jubail 35717-8389, Kingdom of Saudi Arabia at 10:00am on Wednesday, 6/12/1445 H corresponding to 12/06/2024 G. |
City and Location of the General Assembly's Meeting | Offices of Sadara Chemical Company, at Sadara Business Center, 3425 Lulu Road, First Industrial Area, Jubail 35717-8389, Kingdom of Saudi Arabia. |
Date of the General Assembly's Meeting | 2024-06-12 Corresponding to 1445-12-06 |
Time of the General Assembly’s Meeting | 10:00 |
Percentage of Attending Shareholders | The number of shares represented at the Assembly amounted to two hundred thousand (200,000) shares and an attendance rate of one hundred percent (100%) of the shares in the Company. |
Names of the Board of Directors' Members Present at the General Assembly's Meeting and Names of the Absentees | The meeting was attended by a Chairman of the Board of Director is Mr Alejandro Farre |
Names of the Chairmen of the Committees Present at the General Assembly's Meeting or Members of such Committees Attending on Their Behalf | Khalid Almutairi |
Voting Results on the Items of the General Assembly's Meeting Agenda's | 1. Approval of the Board of Directors report which includes the Audit Committee Report. 2. Approval of the financial statements. 3. Approval of the report of the auditor. 4. Approval of the selection of KPMG as the external auditor for the fiscal year 2023G. 5. Approval of the discharge of the members of the Board of Directors from liability. 6. Approval of election and appointment of the Board members for the next term; starting from June 5, 2024 and ending on June 4, 2027. |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.