MutualFundScreenerv2
ActionsFund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.0539 | 5.3 | 2024/11/21 | 134,975,425.54 | 0 |
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.1481 | 5.55 | 2024/11/21 | 9,398,352,028.4 | 0 |
Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.3021 | 5.77 | 2024/11/21 | 43,372,870 | 0.826 |
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.4950 | 4.33 | 2024/11/21 | 134,027,496.84 | 0 |
Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.2166 | 5.16 | 2024/11/21 | 220,585,735 | 1.326 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5278 | 4.65 | 2024/11/21 | 3,973,460,922.07 | 0 |
Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.3008 | 3.01 | 2024/11/20 | 21,003,373 | 0.35 |
Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 15.4598 | 9.36 | 2024/11/20 | 193,266,272 | 0.54 |
Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.3711 | 4.66 | 2024/11/20 | 49,691,856.95 | 0.38 |
anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 22.4756 | 18.11 | 2024/11/20 | 301,717,707.97 | 0.5 |
BLOM FUND OF REITS FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 94.0463 | -11.24 | 2024/11/20 | 10,898,522.46 | 0.65 |
Riyad SAR Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 2,451.0133 | 3.37 | 2024/11/20 | 2,035,309,053.55 | 0.126 |
Al-rajhi Global Equity Fund | Al Rajhi Capital | USD | Shari'ah Compliant | Growth | 412.1448 | 15.92 | 2024/11/20 | 3,321,364.02 | 0.56 |
SAB Invest Multi Assets Balanced Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 30.9563 | 8.02 | 2024/11/20 | 687,685,792.03 | 0.13 |
Shifa Health Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 1.0309 | 0.26 | 2024/11/20 | 46,204,657.38 | 0 |
SAB Invest Multi Assets Defensive Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 22.2873 | 8.3 | 2024/11/20 | 202,986,353.84 | 0.13 |
Al Rajhi Growth and Dividends Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 26.3072 | 5.73 | 2024/11/20 | 552,024,770.62 | 0.63 |
RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 10.6237 | 5.64 | 2024/11/20 | 12,966,870.22 | 2.8 |
Rassanh Flexible Saudi Equity Fund | Rassanah Capital | SAR | Shari'ah Compliant | Growth | 11.0770 | -0.35 | 2024/11/20 | 6,239,772.69 | 1.65 |
SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.9828 | 5.9284 | 2024/11/20 | 42,066,392.9516 | 0 |
SICO Capital GCC Dividend Growth Fund | SICO Capital Company | SAR | Shari'ah Compliant | Income and Growth | 20.0373 | 6.56 | 2024/11/20 | 45,557,359.32 | 0 |
BMK Saudi Freestyle Equity Fund Sharia Compliant | Bait Al Mal Al Khaleeji | SAR | Shari'ah Compliant | Growth | 15.8328 | -5.28 | 2024/11/20 | 7,011,200 | 0.66 |
Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.9937 | -0.63 | 2024/11/20 | 9,937,038.15 | 0.24 |
SNB Capital - King Saud University Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.0817 | 6.25 | 2024/11/20 | 11,513,497.61 | 0 |
SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.0332 | 0.33 | 2024/11/20 | 1,600,070.93 | 1 |
SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 9.9227 | -0.77 | 2024/11/20 | 3,110,598.17 | 1.36 |
SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.7823 | -2.18 | 2024/11/20 | 3,247,795.94 | 1 |
Riyad Al Jarei Fund | Riyad Capital Company | SAR | N/A | Growth | 36.4104 | 9.46 | 2024/11/20 | 26,194,735.99 | 0.1 |
Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.0770 | 5.8 | 2024/11/20 | 33,514,422.03 | 0.201 |
Al Rajhi Saving and Liquidity Fund - SAR | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 180.3626 | 4.57 | 2024/11/20 | 2,290,330,006.69 | 0.05 |
Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.0038 | 5.36 | 2024/11/20 | 58,094,263.37 | 0.17 |
Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.0602 | 5.68 | 2024/11/20 | 162,057,558.92 | 0.701 |
Alpha Saudi Equity Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 33.2536 | 12.98 | 2024/11/20 | 533,014,395.29 | 0.43 |
BLOM SAUDI ARABIA FUND | Blominvest Saudi Arabia | SAR | N/A | Growth | 3,779.0500 | 15.27 | 2024/11/20 | 27,967,357.59 | 1.09 |
SAUDI FRANSI CAPITAL SAUDI EQUITY INCOME FUND | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 9.3591 | -5.57 | 2024/11/20 | 40,768,586.63 | 2.1 |
Saudi Fransi Capital Fixed Income Fund Class B | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.3448 | 5.87 | 2024/11/20 | 23,678,101.97 | 0 |
SAB Invest Saudi Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 182.8153 | -6.48 | 2024/11/20 | 196,584,176 | 0.54 |
SAB Invest Sukuk & Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 13.5794 | 5.15 | 2024/11/20 | 56,366,987.44 | 0.15 |
SAB Invest GCC Conventional Equity Fund | SAB Invest | SAR | N/A | Growth | 33.8500 | 20.36 | 2024/11/20 | 22,962,515.91 | 0.74 |
SAB Invest Saudi Conventional Freestyle Equity Fund | SAB Invest | SAR | N/A | Growth | 16.4636 | 1.01 | 2024/11/20 | 45,285,447.93 | 0.63 |
Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 14.8316 | 7.19 | 2024/11/20 | 136,973,426.93 | 0 |
Riyad American Equity Fund | Riyad Capital Company | USD | N/A | Growth | 163.4060 | 22.78 | 2024/11/20 | 4,875,859.83 | 0.455 |
Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.8155 | 3.15 | 2024/11/20 | 46,109,067.3 | 0 |
Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 10.1859 | -5.78 | 2024/11/20 | 38,986,482.05 | 0 |
Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 18.0521 | -2.19 | 2024/11/20 | 770,928,900.73 | 0 |
Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 37.8730 | -2.64 | 2024/11/20 | 131,981,762.2 | 0 |
Alpha Capital Public Sukuk Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Growth | 10.8186 | 6.32 | 2024/11/20 | 47,675,501.34 | 0 |
Al Rajhi Monthly Distribution Fund 2 | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.0923 | 5.76 | 2024/11/20 | 1,240,290,719.56 | 0 |
GIB Murabaha Fund - Class B | GIB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.9342 | 6.04 | 2024/11/20 | 35,990,952.16 | 0 |
Alkhair Capital Saudi Equity Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Growth | 18.7580 | 6.6 | 2024/11/20 | 5,919,134.65 | 0.75 |
Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2024/11/20 | 0 | 0.45 |
Al-khair Capital IPOs Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 15.1909 | 13.39 | 2024/11/20 | 15,685,985.77 | 0.5 |
Saudi Fransi Capital Fixed Income Fund Class A | Saudi Fransi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.4011 | 5.95 | 2024/11/20 | 24,819,024.21 | 0 |
Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 99.6684 | -0.33 | 2024/11/20 | 1,697,448.86 | 0.67 |
Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 99.7045 | -0.3 | 2024/11/20 | 1,730,850.1 | 0.67 |
Jadwa Saudi Equity Fund II Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 99.6600 | -0.34 | 2024/11/20 | 358,671,640.77 | 0.67 |
Jadwa Saudi Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 447.0397 | 15.04 | 2024/11/20 | 42,735,197.29 | 0.33 |
Jadwa Saudi Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 1,073.7930 | 13.9 | 2024/11/20 | 2,285,530,623.93 | 0.62 |
Value Freestyle Saudi Equity Fund | Value Capital Company | SAR | Shari'ah Compliant | Growth | 20.3253 | 1.64 | 2024/11/20 | 8,281,904.25 | 0.62 |
Value IPO FUND | Value Capital Company | SAR | Shari'ah Compliant | Growth | 65.8196 | 5.04 | 2024/11/20 | 12,255,015.38 | 0.89 |
Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 11.9213 | 4.478 | 2024/11/20 | 13,285,782.97 | 0.21 |
Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 10.0000 | 0 | 2024/11/20 | 33,388,087.7 | 0 |
anb capital Opportunistic Fund | anb capital | SAR | N/A | Growth | 15.8146 | 21.48 | 2024/11/20 | 105,647,083.08 | 0 |
anb capital Pure Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 22.0410 | 7.48 | 2024/11/20 | 217,251,792.64 | 0.55 |
anb capital Saudi Equity Fund | anb capital | SAR | N/A | Growth | 239.9744 | 12.94 | 2024/11/20 | 131,964,598.62 | 0.55 |
Audi Income fund | Audi Capital | USD | Shari'ah Compliant | Income and Growth | 7.9769 | -4.8 | 2024/11/20 | 1,296,831.45 | 0.002 |
Itqan Capital Saudi Equity Fund | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 17.2350 | 4.62 | 2024/11/20 | 3,855,998 | 1.9 |
Al Rajhi Arab Equity Markets Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 155.9473 | 9.92 | 2024/11/20 | 120,419,481.09 | 0.68 |
Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 10.2462 | 0 | 2024/11/20 | 1,219,672,350.88 | 0 |
Blom MSCI Saudi Arabia Select Min Vol Fund | Blominvest Saudi Arabia | SAR | N/A | Growth | 189.2967 | -1.5 | 2024/11/20 | 14,304,953.66 | 0.3 |
Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 16.1012 | 33.25 | 2024/11/20 | 1,937,479,286.61 | 0 |
Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,452.3969 | 22.9 | 2024/11/20 | 2,146,782,805.6 | 0.63 |
Al Rajhi MSCI Saudi Multi Factor Index Funds | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 18.9627 | 6.08 | 2024/11/20 | 65,317,020.79 | 0.3 |
SAB Invest Saudi Freestyle Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 57.5123 | -3.96 | 2024/11/20 | 1,135,356,055.08 | 0.53 |
ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 14.4790 | 4.26 | 2024/11/20 | 87,916,598 | 0.57 |
Ashmore Saudi Equity Fund - Class B | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 29.3684 | 5.62 | 2024/11/20 | 65,934,221 | 1.88 |
Al Rajhi Real Estate Monthly Distributions Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.5915 | 9.46 | 2024/11/20 | 458,911,136 | 0 |
Al Rajhi Monthly Distribution Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.3765 | 6.26 | 2024/11/20 | 1,656,967,241.4 | 0 |
Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 563.0291 | 4.71 | 2024/11/20 | 182,671,998.76 | 0.03 |
SAB Invest Multi Assets Growth Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 38.1634 | 6.48 | 2024/11/20 | 464,052,289.29 | 0.13 |
Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.7137 | 25.24 | 2024/11/20 | 504,537,995.08 | 0 |
Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 68.7473 | -3.17 | 2024/11/20 | 33,794,174.8 | 0.61 |
Al Yusr Saudi Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 167.1340 | -2.38 | 2024/11/20 | 112,044,404.75 | 0.61 |
Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 20.2836 | 17.64 | 2024/11/20 | 5,645,302,955.73 | 0.02 |
Al Rajhi Balanced Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.0194 | 6.97 | 2024/11/20 | 316,072,323.6 | 0.02 |
Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 55.1356 | -1.03 | 2024/11/20 | 68,439,995.2 | 0 |
Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 106.7082 | -1.57 | 2024/11/20 | 860,843,961.17 | 0 |
Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 10.2454 | 5.69 | 2024/11/20 | 494,887,431.53 | 0 |
Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 18.0764 | 5.22 | 2024/11/20 | 87,572,321.84 | 0.004 |
Riyad Global Equity Sharia Fund | Riyad Capital Company | USD | Shari'ah Compliant | Growth | 40.5372 | 20.11 | 2024/11/20 | 24,724,294.69 | 0.084 |
Riyad Al Mutahafedh Fund | Riyad Capital Company | SAR | N/A | Capital Preservation | 17.5822 | 4.56 | 2024/11/20 | 53,686,727.18 | 0.05 |
Riyad Al Mutawazen Fund | Riyad Capital Company | SAR | N/A | Growth | 27.1596 | 6.49 | 2024/11/20 | 24,696,179.31 | 0.1 |
Albilad Fund of REIT Funds | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income | 8.8321 | -15.45 | 2024/11/20 | 35,023,820.96 | 0.34 |
Albilad GCC Equity Income Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income and Growth | 1.4002 | 5.41 | 2024/11/20 | 7,223,953.62 | 1.07 |
Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 96.9764 | 2.88 | 2024/11/20 | 35,927,608.48 | 0.19 |
BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 11.2694 | 5.81 | 2024/11/20 | 323,046,505.34 | 0.13 |
Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 30.9912 | 7.5 | 2024/11/20 | 16,231,613.49 | 0.17 |
Ashmore Saudi Equity Fund - Class A | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 28.9924 | 5.13 | 2024/11/20 | 13,100,091 | 1.88 |
Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.2982 | 1.84 | 2024/11/20 | 49,230,383 | 0.29 |
Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 10.6823 | 8.47 | 2024/11/20 | 8,398,267 | 0.68 |
Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 47.5198 | 8.61 | 2024/11/20 | 12,287,512 | 0.64 |
SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 6.5658 | 5.31 | 2024/11/20 | 1,453,321,741.32 | 0 |
SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | N/A | Growth | 10.5059 | 0.21 | 2024/11/20 | 1,113,276.86 | 0 |
SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 1.9044 | -1.31 | 2024/11/20 | 65,831,347.7 | 0 |
SNB Capital Emerging Markets Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 1.6547 | 0.86 | 2024/11/20 | 83,457,473.4 | 0 |
SNB Capital Global REITs Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.1024 | 1.53 | 2024/11/20 | 21,243,012.57 | 0 |
SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 133.9248 | 6.25 | 2024/11/20 | 11,534,043,681.41 | 0.09 |
SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | N/A | Capital Preservation | 30.7555 | 5.09 | 2024/11/20 | 10,916,939.18 | 0 |
SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 21.6125 | 4.54 | 2024/11/20 | 171,202,534.19 | 0 |
SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 17.5904 | -7.78 | 2024/11/20 | 860,318,860.6 | 0 |
SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.4159 | -5 | 2024/11/20 | 183,405,365.73 | 0 |
SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.0597 | -2.55 | 2024/11/20 | 430,488,930.19 | 0 |
SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 5.1444 | -1.82 | 2024/11/20 | 118,236,733.59 | 0 |
SNB Capital North America Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 9.9651 | 18.34 | 2024/11/20 | 611,419,359.61 | 0 |
SNB Capital Global Healthcare Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.5456 | 6.68 | 2024/11/20 | 46,485,476.71 | 0 |
SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 32.3758 | 5.61 | 2024/11/20 | 197,701,374.01 | 0 |
SNB Capital Al Musahem Saudi Equity Fund | SNB Capital | SAR | N/A | Growth | 203.5727 | -8.22 | 2024/11/20 | 554,580,745.99 | 0 |
SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | N/A | Capital Preservation | 33.2630 | 5.92 | 2024/11/20 | 378,306,439.4 | 0 |
SNB Capital Al Raed Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 81.3246 | -7.74 | 2024/11/20 | 2,671,668,267.04 | 0 |
SNB Capital Al-Raed GCC Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 39.4361 | -2.22 | 2024/11/20 | 35,832,725.19 | 0 |
SNB Capital Al Musahem GCC Fund | SNB Capital | SAR | N/A | Growth | 37.6523 | -3.33 | 2024/11/20 | 25,213,585.16 | 0 |
SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 3.3724 | -3.93 | 2024/11/20 | 753,042,038.12 | 0 |
SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.8330 | -14.17 | 2024/11/20 | 22,155,684.99 | 0 |
SNB Capital Global Megatrends Fund | SNB Capital | USD | N/A | Growth | 1.1216 | 0.18 | 2024/11/20 | 806,703.38 | 0 |
Ensan Endowment Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 13.2884 | 5.98 | 2024/11/20 | 322,248,552 | 0.23 |
Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 19.6534 | 16.22 | 2024/11/20 | 2,566,932.32 | 1.08 |
BMK Saudi Equity Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 28.5400 | -6.99 | 2024/11/20 | 21,434,403 | 0.61 |
Aljazira European Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 205.4587 | -1.58 | 2024/11/20 | 42,344,536.77 | 0.54 |
Alinma Saudi Riyal Liquidity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 13.0880 | 5.56 | 2024/11/20 | 1,330,305,806.15 | 0.14 |
Alinma Saudi Equity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 38.1357 | 9.63 | 2024/11/20 | 80,571,271.54 | 0.55 |
Al Rajhi Saving and Liquidity Fund - USD | Al Rajhi Capital | USD | Shari'ah Compliant | Capital Preservation | 2,602.8107 | 5.02 | 2024/11/20 | 125,329,677.04 | 0.04 |
SAB Invest Saudi Construction and Cement Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 7.9051 | 9.3 | 2024/11/20 | 45,535,622.61 | 0.56 |
Albilad SAR Murabaha Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.5075 | 5.82 | 2024/11/20 | 3,525,331,492.16 | 0.11 |
Aljazira International Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 202.2335 | 14.41 | 2024/11/20 | 118,512,258.71 | 0.52 |
Albilad Sukuk Fund | ALBILAD Investment Co | USD | Shari'ah Compliant | Income | 10.0061 | -0.7 | 2024/11/20 | 17,095,932.57 | 0.36 |
Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 25.8666 | 30.49 | 2024/11/20 | 39,049,712.84 | 0 |
SAB Invest US Dollar Murabaha Fund | SAB Invest | USD | Shari'ah Compliant | Capital Preservation | 16.7218 | 4.4 | 2024/11/20 | 13,229,623.37 | 0.12 |
Al Rajhi Materials Sector Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 20.3542 | 3.4 | 2024/11/20 | 55,282,272.43 | 0.64 |
Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 23.8357 | 5.46 | 2024/11/20 | 56,459,428.88 | 0.16 |
SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 10.0662 | 0.66 | 2024/11/20 | 29,910,229.44 | 0 |
BMK IPO Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 13.9334 | -3.56 | 2024/11/20 | 4,180,638 | 0.89 |
Jadwa Saudi Riyal Murabaha Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 11.3917 | 5.18 | 2024/11/20 | 90,403,765.5 | 0.1 |
Al Yusr SAR Morabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 15.9693 | 5.19 | 2024/11/20 | 38,924,349.64 | 0.16 |
Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 31.3134 | 5.67 | 2024/11/20 | 501,531,106.24 | 0.53 |
Saudi Istithmar Equity Fund | Saudi Fransi Capital | SAR | N/A | Growth | 19,119.3140 | 10.04 | 2024/11/20 | 612,589,301.41 | 1.91 |
Al-Badr Murabaha Fund - US Dollars | Saudi Fransi Capital | USD | Shari'ah Compliant | Capital Preservation | 1.8442 | 5.22 | 2024/11/20 | 49,333,551.08 | 0.48 |
Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 115.2185 | 5.61 | 2024/11/20 | 1,217,868,735.72 | 0.07 |
Al Jazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 115.4044 | 4.21 | 2024/11/20 | 17,286,299.99 | 0.04 |
Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2024/11/20 | 0 | 0 |
Jadwa Arab Markets Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2024/11/20 | 0 | 0 |
Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2024/11/20 | 0 | 0 |
Jadwa GCC Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 241.8559 | 21.15 | 2024/11/20 | 9,073,825.91 | 0 |
Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 866.5938 | 19.96 | 2024/11/20 | 160,581,887.18 | 0.76 |
Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 244.8815 | 20.82 | 2024/11/20 | 376,178,225.8 | 0 |
SAB Invest Saudi Industrial Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 16.3025 | 14.97 | 2024/11/20 | 56,816,817.2 | 0.55 |
AlJazira Asset Allocation Fund - Growth Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 220.5507 | 12.84 | 2024/11/20 | 323,133,402.23 | 0.02 |
anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Growth | 21.5444 | 5.45 | 2024/11/20 | 20,575,240.52 | 0.32 |
SNB Capital Multi-Asset Conservative Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.0056 | 5.51 | 2024/11/20 | 128,391,283.09 | 0 |
SNB Capital Multi-Asset Moderate Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.5805 | 7.63 | 2024/11/20 | 123,764,066.32 | 0 |
SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0670 | 3.04 | 2024/11/20 | 154,361,840.12 | 0 |
SNB Capital China Equity Fund | SNB Capital | USD | N/A | Growth | 18.9637 | 17.26 | 2024/11/20 | 5,642,944.01 | 0.29 |
SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | N/A | Growth | 47.7281 | -15.16 | 2024/11/20 | 73,792,684.94 | 0 |
SNB Capital Global Equity Fund | SNB Capital | USD | N/A | Growth | 30.1848 | 14.2 | 2024/11/20 | 3,754,610.45 | 0.22 |
