Z7_5A602H80O0LU10QVEC49590TI2
Web Content Viewer
ActionsEngage
Workshops and Seminars
The Saudi Exchange is keen on organizing free educational workshops and seminars on regular basis to raise investors’ awareness.
For more information on the workshops and seminars, please call us at +966 92000 1919. You may also contact us via email at csc@saudiexchange.sa
Z7_5A602H80O0VC4060O4GML81065
InvestWiselyPortletV2
ActionsUpcoming Workshops
SL No | Workshop Name | Speaker | Language | Location | Date & Time | Workshop Link |
---|
Previous Workshops
SL No | Workshop Name | Speaker | Date | Workshop Link |
---|---|---|---|---|
1 | Introduction to derivatives | Muadh AlHussaini | 2020-08-17 | Workshop Link |
2 | Personal financial planning | Reem Asaad | 2020-08-12 | Workshop Link |
3 | Introduction to derivatives | Nuha Daghestani | 2020-08-09 | Workshop Link |
4 | Introduction to derivatives | Mohammed AlSuwayed | 2020-07-21 | Workshop Link |
5 | Portfolio management | Mohammed AlSuwayed | 2020-07-05 | Workshop Link |
6 | Introduction to Derivatives | Noha Daghestani | 2020-06-29 | Workshop Link |
7 | Behaviors that affect investors decisions. | Abdullah AlRebdi | 2019-11-23 | Workshop Link |
8 | Stock portfolio | Mohammed Alsuwayed | 2019-11-12 | Workshop Link |
9 | Safe Investment in Saudi Capital Market | Anas Alrajhi | 2019-11-02 | Workshop Link |
10 | Financial Statements Analysis | Khalid AlZaidiy | 2019-10-27 | Workshop Link |
11 | Basics of Private Equity | Thamer AlSaeed | 2019-04-20 | Workshop Link |
12 | Introduction to technical analysis of Stock markets | Lamya AlFairouz | 2019-04-13 | Workshop Link |
13 | Personal Financial Planning | Ali Alrusaini | 2019-04-06 | Workshop Link |
14 | Financial Analysis | Khalid Alzaidiy | 2019-03-30 | Workshop Link |
15 | Investment and Saving through Financial Statement Analysis | Salman AlHawawi | 2019-03-16 | Workshop Link |
16 | Savings, Investment and Speculation | Mohammed Alsuwayed | 2019-03-09 | Workshop Link |
17 | Financial Statements Analysis | Faieq AlNajjar | 2019-03-02 | Workshop Link |
18 | Technical Indicator Trading | Bassam AlObid | 2019-02-09 | Workshop Link |
19 | The Impact of market entry to Emerging Markets Indices | Khalid Feda | 2018-05-12 | Workshop Link |
20 | Comprehensive Guide for Investment Funds | Asem Alruhaily | 2018-04-21 | - |
21 | ETFs | Thamer AlSaeed | 2018-04-07 | Workshop Link |
22 | Investment & speculation approaches during economic transformations | Mohammed AlSuwayed | 2018-03-03 | Workshop Link |
23 | Financial mentalities | Ahmed Barabbaa - Your Distinguished Consultant For Educational Consultations | 2018-02-24 | Workshop Link |
24 | Financial Statements Analysis | Fayeq AlNajjar - Money Experts Institute for Training | 2018-02-17 | Workshop Link |
25 | Technical Analysis | Bassam AlObaid | 2018-02-10 | Workshop Link |
26 | Saving is your gate to Investment | Ahmad AlDbais - Social Development Bank | 2018-02-03 | Workshop Link |
27 | Principles of Investment | Megren Alkulaibi - Al-Rajhi Capital | 2018-01-27 | Workshop Link |
28 | Technical Analysis | Saad Al Saad - Money Experts Institute for Training | 2018-01-20 | Workshop Link |
29 | Compliance within Financial Institutions Framework | Mohammed AlMunajem - Al-Rajhi Capital | 2017-12-30 | Workshop Link |
30 | Financial Statements Analysis | Fatima AlHamshari , Imam Abdulrahman Bin Faisal University | 2017-12-23 | - |
31 | Fundamentals of Investment Banking | Kamal AlHoraibi - Al-Rajhi Capital | 2017-12-16 | Workshop Link |
32 | Fundamentals of Investment | Osama AlSheikh,HSBC Saudi Arabia | 2017-11-25 | Workshop Link |
33 | Fundamentals of Real Estate Investment Traded Funds (REITs) | Ali Al-Zahrani | 2017-11-11 | Workshop Link |
34 | Evaluating and analyzing securities portfolio | Dr. Hasan Hafiz, Imam Abdulrahman Bin Faisal University | 2017-11-04 | Workshop Link |
35 | Training Course on the General Securities Qualification Examination Certificate (Part Two: Securities Operations) | Dr.Mohammed Al-Omary , Money Experts Institute for Training | 2017-10-28 | Workshop Link |
36 | Training Course on the General Securities Qualification Examination Certificate (Part One: Securities Rules and Regulations) | Dr.Mohammed Al-Omary , Money Experts Institute for Training | 2017-10-21 | Workshop Link |
37 | Saving and Investment | Mazen Al-Sudairi , Al-Rajhi Capital | 2017-10-14 | Workshop Link |
38 | What You Should Know About Financial Planning | Alaa Sediq, Sown Financial Advisory | 2017-10-07 | Workshop Link |
39 | Overview on the Introductory Program on Financial Markets (CME1) | Dr. Mohammed Al-Omary,Money Experts Institute for Training | 2017-08-19 | Workshop Link |
40 | Overview on investment | Dr. Saleem Almesdi, Imam Muhammad Ibn Saud Islamic University | 2017-08-05 | Workshop Link |
41 | Save today and build your future with investment | Wael Mirza, Al-Ahli Capital | 2017-07-29 | Workshop Link |
Saudi Exchange (Tadawul) neither represent nor endorse the accuracy or the quality of any products, information, data, or any other materials displayed on these training courses. The presenters of these courses shall solely be responsible for this in full.