IssuerAnnouncementDetailsV2Portlet
Southern Province Cement Co. announces its Interim Financial results for the Period Ending on 2024-09-30 ( Nine Months )
Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 233 | 286 | -18.531 | 214 | 8.878 |
Gross Profit (Loss) | 72 | 81 | -11.111 | 55 | 30.909 |
Operational Profit (Loss) | 49 | 58 | -15.517 | 33 | 48.484 |
Net profit (Loss) | 53 | 53 | - | 30 | 76.666 |
Total Comprehensive Income | 53 | 53 | - | 30 | 76.666 |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Current Period | Similar period for previous year | %Change |
---|---|---|---|
Sales/Revenue | 698 | 812 | -14.039 |
Gross Profit (Loss) | 219 | 188 | 16.489 |
Operational Profit (Loss) | 151 | 135 | 11.851 |
Net profit (Loss) | 145 | 121 | 19.834 |
Total Comprehensive Income | 145 | 121 | 19.834 |
Total Shareholders Equity (after Deducting Minority Equity) | 3,270 | 3,208 | 1.932 |
Profit (Loss) per Share | 1.04 | 87 | |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Amount | Percentage of the capital (%) | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | - | - | |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | The decrease in sales is due to decrease in sales volume |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | The decrease in net profit during the current quarter compared with the same quarter of the previous year is due to: Decrease in revenue due to decrease in sales volume |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | The increase in sales revenue is due to increase in sales volume |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | The decrease in net profit during the current quarter compared to the previous quarter is due to: Increase in revenue due to increase in sales volume and increase other revenues |
The reason of the increase (decrease) in the sales/ revenues during the current period compared to the same period of the last year is | The decrease in sales is due to decrease in sales volume |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | The increase in net profit during the current period compared to the same period of the previous year is due to: Increase in average selling price, decrease of cost of goods sold, decrease in selling and distribution expenses and increase other revenues |
Statement of the type of external auditor's report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | None |
Reclassification of Comparison Items | Some comparative figures have been reclassified to conform to the current presentation. |
Additional Information | Basic earnings per share is calculated based on the distributable profit for ordinary shares using the weighted average of outstanding ordinary shares number at the date of the financial statements. |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.