IssuerAnnouncementDetailsV2Portlet
ActionsSaudi Vitrified Clay Pipes Co. Announces the Results of the Extraordinary General Assembly Meeting (Third Meeting)
Element List | Explanation |
---|---|
Introduction | The Saudi Vitrified Clay Pipe Co. announces the results of the Extraordinary General Assembly (third meeting) held on Tuesday 05/03/1446 AH corresponding to 11/05/2024 AD at (19:00) PM through modern technological using, tadawulaty system (www.tadawulaty. com.sa). Whereas the quorum for the third meeting is the presence of any number of the company’s shares, and the attendance percentage reached (17.24%) |
City and Location of the General Assembly's Meeting | Riyadh - The company's main headquarters - via modern technology (remotely) |
Date of the General Assembly's Meeting | 2024-11-05 Corresponding to 1446-05-03 |
Time of the General Assembly’s Meeting | 19:00 |
Percentage of Attending Shareholders | 17.24% |
Names of the Board of Directors' Members Present at the General Assembly's Meeting and Names of the Absentees | The following Directors of the Board attended the ordinary General Assembly meeting: 1- Prince Faisal bin Abdulaziz bin Faisal Al Saud 2- Dr. Saad Saud Al-Sayari 3- Mr. Abdullah Suleiman Al-Dabaan 4- Dr. Muayad Issa Al-Qurtas 5- Mr. Sulaiman Nasser Jubran Al Hattlan 6- Dr. Ahmed Othman Al-Qasabi 7- Mr. Sulaiman Ali Al-Dakhil |
Names of the Chairmen of the Committees Present at the General Assembly's Meeting or Members of such Committees Attending on Their Behalf | 1- Prince Faisal bin AbdulAziz bin Faisal Al Saud (Chairman of the Executive Committee) 2- Suliman Nasser Gobran Alhatlan (Chairman of the Audit Committee) 3- Suliman Nasser Gobran Alhatlan (Chairman of the Nomination and Remuneration Committee) |
Voting Results on the Items of the General Assembly's Meeting Agenda's | 1. Approved amending the company’s bylaws to comply with the new companies’ bylaws and renumbering the articles accordingly. 2. Approved transferring the statutory reserve balance of SAR (75,000,000) as in the annual financial statements as of 31/12/2023 to settle the company's accumulated losses of SAR (35,248,226), representing (23%) of the share capital, as in the interim financial statements for the period ending on 30/06/2024. |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.